
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 25154 | 7651 | 15562 | 3444 | 9809 | 784818 | 13778 | 62250 | 30604 | 100616 |
| Oct 2026 | 18788 | 9936 | 15762 | 3688 | 59696 | 143200038 | 114357 | 488641 | 308016 | 582429 |
| Sep 2026 | 11679 | 6145 | 8719 | 2777 | 40665 | 64824993 | 83316 | 261587 | 184372 | 350376 |
| Totals | 208809849 | 211451 | 812478 | 522992 | 1033421 | |||||
| Generated by Webalizer Version 2.23 |