Usage Statistics for www.refractions.net

Summary Period: February 2019
Generated 01-Mar-2019 03:44 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 177289
Total Files 137513
Total Pages 156844
Total Visits 41782
Total KBytes 9647010
Total Unique Sites 12287
Total Unique URLs 440
Total Unique Referrers 3054
Total Unique Usernames 1
Total Unique User Agents 1376
. Avg Max
Hits per Hour 263 1106
Hits per Day 6331 9676
Files per Day 4911 7982
Pages per Day 5601 8733
Sites per Day 438 1215
Visits per Day 1492 1816
KBytes per Day 344536 626095
Hits by Response Code
Code 200 - OK 77.56% 137513
Code 206 - Partial Content 0.66% 1164
Code 301 - Moved Permanently 5.76% 10220
Code 304 - Not Modified 0.20% 361
Code 400 - Bad Request 0.33% 581
Code 401 - Unauthorized 0.00% 2
Code 404 - Not Found 13.62% 24141
Code 405 - Method Not Allowed 0.01% 14
Code 408 - Request Timeout 1.86% 3293

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 5205 2.94% 3825 2.78% 4761 3.04% 1407 3.37% 768 6.25% 149624 1.55%
2 4140 2.34% 2750 2.00% 3830 2.44% 1271 3.04% 684 5.57% 286899 2.97%
3 4955 2.79% 3123 2.27% 4284 2.73% 1342 3.21% 740 6.02% 337898 3.50%
4 4222 2.38% 3087 2.24% 3647 2.33% 1070 2.56% 685 5.57% 187329 1.94%
5 5593 3.15% 3533 2.57% 4852 3.09% 1140 2.73% 813 6.62% 302103 3.13%
6 3644 2.06% 3023 2.20% 3053 1.95% 1398 3.35% 835 6.80% 342073 3.55%
7 5407 3.05% 4321 3.14% 4778 3.05% 1541 3.69% 852 6.93% 336708 3.49%
8 7290 4.11% 6549 4.76% 6806 4.34% 1632 3.91% 941 7.66% 239173 2.48%
9 5620 3.17% 4270 3.11% 5155 3.29% 1586 3.80% 856 6.97% 341505 3.54%
10 4125 2.33% 3476 2.53% 3453 2.20% 1621 3.88% 872 7.10% 516206 5.35%
11 7119 4.02% 5066 3.68% 6224 3.97% 1816 4.35% 1215 9.89% 248225 2.57%
12 7415 4.18% 6441 4.68% 6022 3.84% 1716 4.11% 1017 8.28% 436561 4.53%
13 8663 4.89% 6789 4.94% 7856 5.01% 1565 3.75% 942 7.67% 290099 3.01%
14 8137 4.59% 6987 5.08% 7404 4.72% 1696 4.06% 1040 8.46% 365014 3.78%
15 5704 3.22% 4860 3.53% 4966 3.17% 1522 3.64% 965 7.85% 429455 4.45%
16 4573 2.58% 3291 2.39% 3930 2.51% 1489 3.56% 833 6.78% 186359 1.93%
17 8104 4.57% 6312 4.59% 7390 4.71% 1561 3.74% 896 7.29% 267483 2.77%
18 7314 4.13% 6355 4.62% 6448 4.11% 1500 3.59% 929 7.56% 392262 4.07%
19 9121 5.14% 7028 5.11% 8264 5.27% 1578 3.78% 1000 8.14% 419239 4.35%
20 9676 5.46% 7982 5.80% 8733 5.57% 1537 3.68% 994 8.09% 470603 4.88%
21 7574 4.27% 6658 4.84% 6500 4.14% 1455 3.48% 964 7.85% 626095 6.49%
22 6122 3.45% 4085 2.97% 5498 3.51% 1418 3.39% 875 7.12% 429194 4.45%
23 5318 3.00% 3423 2.49% 4670 2.98% 1481 3.54% 885 7.20% 323086 3.35%
24 4377 2.47% 3307 2.40% 3755 2.39% 1297 3.10% 771 6.27% 280386 2.91%
25 6969 3.93% 5099 3.71% 6154 3.92% 1746 4.18% 1204 9.80% 337833 3.50%
26 8421 4.75% 6344 4.61% 7720 4.92% 1646 3.94% 1081 8.80% 187481 1.94%
27 5724 3.23% 4461 3.24% 4777 3.05% 1508 3.61% 936 7.62% 448832 4.65%
28 6757 3.81% 5068 3.69% 5914 3.77% 1343 3.21% 789 6.42% 469287 4.86%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 209 5877 3.31% 184 5179 3.77% 174 4876 3.11% 15839 443502 4.60%
1 281 7884 4.45% 198 5546 4.03% 248 6958 4.44% 14566 407850 4.23%
2 288 8085 4.56% 216 6060 4.41% 261 7333 4.68% 12362 346123 3.59%
3 305 8564 4.83% 250 7022 5.11% 286 8012 5.11% 11974 335283 3.48%
4 210 5882 3.32% 187 5236 3.81% 178 5006 3.19% 13790 386133 4.00%
5 249 6998 3.95% 192 5390 3.92% 222 6225 3.97% 12526 350737 3.64%
6 271 7614 4.29% 225 6300 4.58% 242 6782 4.32% 10334 289364 3.00%
7 309 8658 4.88% 247 6918 5.03% 274 7688 4.90% 21694 607432 6.30%
8 313 8784 4.95% 228 6399 4.65% 286 8010 5.11% 10884 304755 3.16%
9 299 8381 4.73% 256 7169 5.21% 245 6875 4.38% 15446 432498 4.48%
10 254 7131 4.02% 202 5661 4.12% 229 6436 4.10% 10150 284197 2.95%
11 240 6728 3.79% 206 5770 4.20% 216 6053 3.86% 9696 271481 2.81%
12 277 7776 4.39% 225 6300 4.58% 247 6925 4.42% 15277 427767 4.43%
13 293 8216 4.63% 215 6040 4.39% 260 7280 4.64% 9978 279394 2.90%
14 279 7829 4.42% 211 5935 4.32% 255 7152 4.56% 16766 469436 4.87%
15 257 7205 4.06% 191 5362 3.90% 223 6265 3.99% 16522 462606 4.80%
16 276 7733 4.36% 195 5468 3.98% 235 6599 4.21% 16376 458527 4.75%
17 260 7287 4.11% 191 5362 3.90% 232 6521 4.16% 10191 285337 2.96%
18 292 8178 4.61% 197 5534 4.02% 264 7415 4.73% 13809 386641 4.01%
19 245 6885 3.88% 166 4652 3.38% 224 6285 4.01% 11937 334228 3.46%
20 221 6212 3.50% 188 5280 3.84% 191 5348 3.41% 23975 671302 6.96%
21 211 5929 3.34% 179 5030 3.66% 177 4966 3.17% 18820 526951 5.46%
22 244 6845 3.86% 193 5406 3.93% 209 5863 3.74% 21660 606470 6.29%
23 236 6608 3.73% 160 4494 3.27% 213 5971 3.81% 9964 278996 2.89%

Top 30 of 440 Total URLs
# Hits KBytes URL
1 45189 25.49% 138665 1.44% /
2 26773 15.10% 112263 1.16% /webstats/
3 8981 5.07% 218 0.00% /robots.txt
4 3086 1.74% 26558 0.28% /expertise/casestudies/
5 2315 1.31% 293338 3.04% /webstats/usage_201812.html
6 1903 1.07% 22692 0.24% /company/news/rss.php
7 1280 0.72% 18954 0.20% /company/news/
8 1143 0.64% 60042 0.62% /jquery.js
9 1122 0.63% 11244 0.12% /includes/css/refractions.css
10 993 0.56% 124685 1.29% /webstats/usage_201609.html
11 812 0.46% 6606 0.07% /products/udig/
12 680 0.38% 3665 0.04% /company/news/20171001/
13 667 0.38% 3749 0.04% /company/news/20170828/
14 580 0.33% 3111 0.03% /company/news/20130301/
15 559 0.32% 2518 0.03% /contact/
16 543 0.31% 2888 0.03% /company/news/20170701/
17 524 0.30% 2825 0.03% /company/news/20160420/
18 521 0.29% 2880 0.03% /company/news/20160322/
19 509 0.29% 2831 0.03% /company/news/20160202/
20 505 0.28% 2945 0.03% /company/news/20150320/
21 503 0.28% 2688 0.03% /company/news/20111111/
22 498 0.28% 2582 0.03% /favicon.ico
23 497 0.28% 2644 0.03% /company/news/20160926/
24 494 0.28% 2633 0.03% /products/
25 471 0.27% 2939 0.03% /company/news/20151008/
26 464 0.26% 2692 0.03% /company/news/20140910/
27 454 0.26% 2586 0.03% /company/news/20150708/
28 442 0.25% 3351 0.03% /products/postgis/support/
29 440 0.25% 2083 0.02% /company/news/20110627/
30 429 0.24% 2811 0.03% /expertise/

Top 10 of 440 Total URLs By KBytes
# Hits KBytes URL
1 355 0.20% 1357927 14.08% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
2 295 0.17% 1146287 11.88% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
3 254 0.14% 962472 9.98% /expertise/whitepapers/postgis-case-studies/postgis-case-studies.pdf
4 9 0.01% 832957 8.63% /server.war
5 43 0.02% 549197 5.69% /expertise/whitepapers/ogcsurvey/ogcsurvey/ogc-pgsql-20060210.tar.gz
6 41 0.02% 540058 5.60% /expertise/whitepapers/ogcsurvey/ogcsurvey/ogc-pgsql-20051008.tar.gz
7 38 0.02% 510649 5.29% /expertise/whitepapers/ogcsurvey/ogcsurvey/ogc-pgsql-20051221.tar.gz
8 2315 1.31% 293338 3.04% /webstats/usage_201812.html
9 137 0.08% 234106 2.43% /arc3wms/assets/ARC3WMS_Beta_2_0_1.exe
10 45189 25.49% 138665 1.44% /

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 45189 25.49% 7640 24.12% /
2 8981 5.07% 6796 21.45% /robots.txt
3 26773 15.10% 2910 9.19% /webstats/
4 1903 1.07% 1698 5.36% /company/news/rss.php
5 3086 1.74% 1112 3.51% /expertise/casestudies/
6 1280 0.72% 865 2.73% /company/news/
7 812 0.46% 326 1.03% /products/udig/
8 993 0.56% 318 1.00% /webstats/usage_201609.html
9 580 0.33% 223 0.70% /company/news/20130301/
10 442 0.25% 181 0.57% /products/postgis/support/

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 45189 25.49% 9634 29.17% /
2 8981 5.07% 4354 13.18% /robots.txt
3 26773 15.10% 2884 8.73% /webstats/
4 1903 1.07% 1901 5.76% /company/news/rss.php
5 3086 1.74% 1239 3.75% /expertise/casestudies/
6 1280 0.72% 912 2.76% /company/news/
7 812 0.46% 476 1.44% /products/udig/
8 993 0.56% 317 0.96% /webstats/usage_201609.html
9 580 0.33% 235 0.71% /company/news/20130301/
10 559 0.32% 231 0.70% /contact/

Top 30 of 12287 Total Sites
# Hits Files KBytes Visits Hostname
1 6146 3.47% 4954 3.60% 929042 9.63% 334 0.80% *.googlebot.com
2 5660 3.19% 5660 4.12% 23780 0.25% 5 0.01% 46-118-159-230.broadband.kyivstar.net
3 4212 2.38% 4212 3.06% 17692 0.18% 1 0.00% 46-119-124-90.broadband.kyivstar.net
4 3544 2.00% 3062 2.23% 676811 7.02% 444 1.06% search.msn.com
5 2936 1.66% 2936 2.14% 12335 0.13% 1 0.00% 46-119-114-123.broadband.kyivstar.net
6 2488 1.40% 2488 1.81% 10453 0.11% 1 0.00% 46-119-123-234.broadband.kyivstar.net
7 2384 1.34% 2384 1.73% 10018 0.10% 1 0.00% 46-118-112-56.broadband.kyivstar.net
8 2168 1.22% 2168 1.58% 9119 0.09% 1 0.00% 178-137-90-30.broadband.kyivstar.net
9 1792 1.01% 1687 1.23% 635061 6.58% 7 0.02% 38.126.157.46
10 1358 0.77% 1351 0.98% 18992 0.20% 629 1.51% 216.244.66.227
11 1350 0.76% 1272 0.93% 465000 4.82% 6 0.01% 38.126.157.49
12 1194 0.67% 1194 0.87% 5260 0.05% 8 0.02% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
13 1162 0.66% 1099 0.80% 384933 3.99% 4 0.01% 38.126.157.45
14 1089 0.61% 1089 0.79% 4576 0.05% 4 0.01% 109.122.49.90
15 1048 0.59% 989 0.72% 357740 3.71% 6 0.01% 38.126.157.40
16 1033 0.58% 704 0.51% 208797 2.16% 381 0.91% 216.244.66.231
17 1024 0.58% 970 0.71% 355526 3.69% 4 0.01% 38.126.157.48
18 949 0.54% 925 0.67% 101413 1.05% 97 0.23% hn.kd.ny.adsl
19 760 0.43% 390 0.28% 2231 0.02% 2 0.00% static.232.61.9.5.clients.your-server.de
20 714 0.40% 4 0.00% 189 0.00% 2 0.00% ecs-117-78-40-235.compute.hwclouds-dns.com
21 692 0.39% 640 0.47% 18966 0.20% 203 0.49% *.shawcable.net
22 630 0.36% 323 0.23% 1835 0.02% 4 0.01% static.254.137.76.144.clients.your-server.de
23 616 0.35% 613 0.45% 37809 0.39% 1 0.00% ip181.ip-66-70-203.net
24 561 0.32% 561 0.41% 71116 0.74% 1 0.00% 104.200.153.96
25 548 0.31% 545 0.40% 571 0.01% 388 0.93% 216.244.66.198
26 546 0.31% 280 0.20% 1595 0.02% 1 0.00% 208.110.93.78
27 545 0.31% 279 0.20% 1590 0.02% 2 0.00% static.145.9.251.148.clients.your-server.de
28 539 0.30% 276 0.20% 1578 0.02% 1 0.00% static.121.156.9.5.clients.your-server.de
29 539 0.30% 276 0.20% 1578 0.02% 1 0.00% static.236.85.46.78.clients.your-server.de
30 539 0.30% 276 0.20% 1578 0.02% 1 0.00% static.30.156.9.5.clients.your-server.de

Top 10 of 12287 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6146 3.47% 4954 3.60% 929042 9.63% 334 0.80% *.googlebot.com
2 3544 2.00% 3062 2.23% 676811 7.02% 444 1.06% search.msn.com
3 1792 1.01% 1687 1.23% 635061 6.58% 7 0.02% 38.126.157.46
4 1350 0.76% 1272 0.93% 465000 4.82% 6 0.01% 38.126.157.49
5 1162 0.66% 1099 0.80% 384933 3.99% 4 0.01% 38.126.157.45
6 1048 0.59% 989 0.72% 357740 3.71% 6 0.01% 38.126.157.40
7 1024 0.58% 970 0.71% 355526 3.69% 4 0.01% 38.126.157.48
8 1033 0.58% 704 0.51% 208797 2.16% 381 0.91% 216.244.66.231
9 213 0.12% 161 0.12% 166269 1.72% 163 0.39% baiduspider-180-76-15-139.crawl.baidu.com
10 191 0.11% 147 0.11% 142033 1.47% 155 0.37% baiduspider-180-76-15-148.crawl.baidu.com

Top 30 of 3054 Total Referrers
# Hits Referrer
1 128516 72.49% - (Direct Request)
2 2636 1.49% http://resortproperty.ru
3 2544 1.43% http://albania-property.ru
4 2136 1.20% http://house.forsaleinwarsaw.com/
5 1188 0.67% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
6 508 0.29% https://ecomats-market.ru/
7 504 0.28% http://dlx.by/
8 500 0.28% http://dlx.lt/
9 480 0.27% https://funblocked-games.com
10 436 0.25% http://leon-shop.biz
11 432 0.24% http://vneshgidromash.ru/
12 432 0.24% https://baza-drov.com.ua/
13 432 0.24% https://drova-kiev.in.ua/
14 432 0.24% https://kolos.red/
15 432 0.24% https://prohoster.info
16 420 0.24% https://www.numero-servizio-clienti.com/
17 401 0.23% Google
18 400 0.23% http://buyonline.life/
19 400 0.23% https://tlkhelp.be/
20 392 0.22% http://buycheapsoftware.store/
21 392 0.22% http://cheapsoftware.store/
22 388 0.22% https://rxcare.co.uk/
23 388 0.22% https://wordsanswers.info/
24 384 0.22% http://haxx.me/
25 384 0.22% http://unasyasno.com/
26 384 0.22% https://banki.tel/
27 376 0.21% http://buysoftprice.world/
28 376 0.21% http://tenerife-property.ru/
29 372 0.21% http://indonesiaproperty.ru/
30 368 0.21% http://resortpropertyturkey.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% admin

Top 15 of 1376 Total User Agents
# Hits User Agent
1 32317 18.23% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.5 PHP/7.0.16 (internal dummy connection)
2 11433 6.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11015 6.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 6375 3.60% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
5 5866 3.31% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 4402 2.48% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
7 3739 2.11% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
8 3725 2.10% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
9 3587 2.02% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 3550 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 2939 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 2825 1.59% The Knowledge AI
13 2729 1.54% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
14 2311 1.30% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
15 2266 1.28% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for February 2019

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 82398 46.48% 63671 46.30% 3396360 35.21% Unresolved/Unknown
2 40832 23.03% 31815 23.14% 5107753 52.95% Commercial (com)
3 31686 17.87% 28206 20.51% 334666 3.47% Network (net)
4 7795 4.40% 4747 3.45% 161298 1.67% Germany
5 2639 1.49% 1510 1.10% 349749 3.63% European Union
6 1486 0.84% 1389 1.01% 9662 0.10% Czech Republic
7 1209 0.68% 1204 0.88% 5342 0.06% Belarus
8 876 0.49% 552 0.40% 19810 0.21% Brazil
9 865 0.49% 789 0.57% 32640 0.34% Russian Federation
10 612 0.35% 484 0.35% 18236 0.19% Italy
11 452 0.25% 48 0.03% 4863 0.05% Argentina
12 396 0.22% 130 0.09% 2246 0.02% Romania
13 373 0.21% 213 0.15% 8704 0.09% India
14 329 0.19% 279 0.20% 12569 0.13% France
15 318 0.18% 262 0.19% 40269 0.42% Mexico
16 292 0.16% 104 0.08% 1830 0.02% Poland
17 263 0.15% 219 0.16% 8531 0.09% Canada
18 240 0.14% 234 0.17% 2303 0.02% Malaysia
19 200 0.11% 112 0.08% 3187 0.03% China
20 199 0.11% 112 0.08% 3760 0.04% United Kingdom
21 182 0.10% 163 0.12% 4945 0.05% Finland
22 174 0.10% 116 0.08% 3117 0.03% Japan
23 165 0.09% 113 0.08% 5197 0.05% Netherlands
24 162 0.09% 143 0.10% 4680 0.05% Educational (edu)
25 149 0.08% 140 0.10% 2758 0.03% Non-Profit (org)
26 142 0.08% 124 0.09% 3659 0.04% Thailand
27 139 0.08% 97 0.07% 2640 0.03% Australia
28 138 0.08% 111 0.08% 1354 0.01% British Indian Ocean Territory
29 128 0.07% 20 0.01% 154 0.00% Nepal
30 112 0.06% 91 0.07% 3829 0.04% Indonesia


Generated by Webalizer Version 2.23