Usage Statistics for www.refractions.net

Summary Period: November 2018
Generated 01-Dec-2018 03:53 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 178225
Total Files 130943
Total Pages 157756
Total Visits 49887
Total KBytes 7959376
Total Unique Sites 15700
Total Unique URLs 417
Total Unique Referrers 2376
Total Unique Usernames 1
Total Unique User Agents 2194
. Avg Max
Hits per Hour 247 4996
Hits per Day 5940 10355
Files per Day 4364 8699
Pages per Day 5258 9728
Sites per Day 523 1493
Visits per Day 1662 2560
KBytes per Day 265313 515088
Hits by Response Code
Code 200 - OK 73.47% 130943
Code 206 - Partial Content 0.64% 1143
Code 301 - Moved Permanently 5.61% 9995
Code 304 - Not Modified 0.63% 1117
Code 400 - Bad Request 0.64% 1148
Code 404 - Not Found 15.79% 28138
Code 405 - Method Not Allowed 0.03% 55
Code 408 - Request Timeout 3.19% 5683
Code 414 - Request-URI Too Long 0.00% 3

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 4713 2.64% 3150 2.41% 3918 2.48% 1270 2.55% 862 5.49% 515088 6.47%
2 5033 2.82% 3774 2.88% 4450 2.82% 1357 2.72% 787 5.01% 229467 2.88%
3 4658 2.61% 2925 2.23% 4110 2.61% 1533 3.07% 820 5.22% 133714 1.68%
4 3796 2.13% 2878 2.20% 3087 1.96% 1434 2.87% 753 4.80% 141052 1.77%
5 5571 3.13% 4009 3.06% 4986 3.16% 1480 2.97% 806 5.13% 180657 2.27%
6 6253 3.51% 3744 2.86% 5506 3.49% 1409 2.82% 948 6.04% 156993 1.97%
7 6230 3.50% 5202 3.97% 5454 3.46% 1372 2.75% 960 6.11% 269766 3.39%
8 6199 3.48% 5139 3.92% 5613 3.56% 1649 3.31% 1048 6.68% 320710 4.03%
9 6293 3.53% 4154 3.17% 5596 3.55% 1415 2.84% 850 5.41% 400141 5.03%
10 5645 3.17% 4109 3.14% 5037 3.19% 1407 2.82% 786 5.01% 275026 3.46%
11 4546 2.55% 3387 2.59% 3913 2.48% 1567 3.14% 848 5.40% 153895 1.93%
12 5640 3.16% 4207 3.21% 4899 3.11% 1825 3.66% 1021 6.50% 173880 2.18%
13 8549 4.80% 5226 3.99% 7752 4.91% 1809 3.63% 1126 7.17% 256671 3.22%
14 7302 4.10% 5287 4.04% 6512 4.13% 2014 4.04% 1242 7.91% 189965 2.39%
15 6079 3.41% 5031 3.84% 4988 3.16% 2014 4.04% 1155 7.36% 434917 5.46%
16 6111 3.43% 4566 3.49% 5466 3.46% 1987 3.98% 1107 7.05% 289301 3.63%
17 6184 3.47% 4673 3.57% 5400 3.42% 1893 3.79% 983 6.26% 204494 2.57%
18 4382 2.46% 3595 2.75% 3851 2.44% 1831 3.67% 995 6.34% 151822 1.91%
19 5435 3.05% 4405 3.36% 4730 3.00% 1927 3.86% 1091 6.95% 332089 4.17%
20 6365 3.57% 4567 3.49% 5637 3.57% 1633 3.27% 991 6.31% 175060 2.20%
21 7195 4.04% 4760 3.64% 6442 4.08% 1549 3.11% 960 6.11% 365602 4.59%
22 10355 5.81% 8699 6.64% 9728 6.17% 1699 3.41% 1141 7.27% 221084 2.78%
23 5640 3.16% 3936 3.01% 4859 3.08% 1430 2.87% 826 5.26% 261889 3.29%
24 4350 2.44% 2840 2.17% 3734 2.37% 1234 2.47% 768 4.89% 286439 3.60%
25 4072 2.28% 2795 2.13% 3540 2.24% 1295 2.60% 770 4.90% 169831 2.13%
26 7386 4.14% 5847 4.47% 6636 4.21% 1638 3.28% 1089 6.94% 311588 3.91%
27 5254 2.95% 3650 2.79% 4731 3.00% 1334 2.67% 740 4.71% 213913 2.69%
28 6373 3.58% 4824 3.68% 5792 3.67% 2342 4.69% 1493 9.51% 284165 3.57%
29 7153 4.01% 5386 4.11% 6467 4.10% 2560 5.13% 1384 8.82% 493001 6.19%
30 5463 3.07% 4178 3.19% 4922 3.12% 2062 4.13% 1183 7.54% 367153 4.61%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 233 6991 3.92% 168 5040 3.85% 195 5878 3.73% 7748 232440 2.92%
1 227 6812 3.82% 161 4836 3.69% 198 5942 3.77% 9330 279886 3.52%
2 223 6692 3.75% 159 4779 3.65% 204 6130 3.89% 10040 301214 3.78%
3 222 6682 3.75% 158 4762 3.64% 200 6012 3.81% 9492 284747 3.58%
4 213 6411 3.60% 142 4289 3.28% 188 5655 3.58% 11342 340251 4.27%
5 182 5487 3.08% 143 4298 3.28% 154 4636 2.94% 11653 349590 4.39%
6 239 7180 4.03% 176 5281 4.03% 210 6307 4.00% 11427 342799 4.31%
7 236 7106 3.99% 183 5514 4.21% 212 6364 4.03% 11036 331087 4.16%
8 255 7675 4.31% 189 5691 4.35% 228 6865 4.35% 8375 251254 3.16%
9 224 6742 3.78% 183 5504 4.20% 192 5776 3.66% 14883 446489 5.61%
10 270 8106 4.55% 189 5672 4.33% 247 7412 4.70% 7337 220104 2.77%
11 259 7788 4.37% 180 5423 4.14% 235 7055 4.47% 7480 224403 2.82%
12 256 7688 4.31% 193 5816 4.44% 229 6881 4.36% 8602 258055 3.24%
13 296 8907 5.00% 193 5810 4.44% 274 8228 5.22% 10176 305278 3.84%
14 340 10227 5.74% 220 6610 5.05% 310 9328 5.91% 14874 446212 5.61%
15 333 9992 5.61% 270 8127 6.21% 290 8709 5.52% 10877 326303 4.10%
16 242 7272 4.08% 187 5632 4.30% 210 6302 3.99% 10695 320856 4.03%
17 274 8231 4.62% 204 6136 4.69% 239 7182 4.55% 8951 268524 3.37%
18 205 6174 3.46% 157 4725 3.61% 174 5239 3.32% 12736 382075 4.80%
19 220 6623 3.72% 136 4085 3.12% 200 6026 3.82% 11442 343258 4.31%
20 192 5770 3.24% 155 4651 3.55% 163 4919 3.12% 13615 408459 5.13%
21 379 11374 6.38% 303 9118 6.96% 352 10583 6.71% 24984 749509 9.42%
22 221 6636 3.72% 168 5055 3.86% 178 5351 3.39% 8046 241387 3.03%
23 188 5659 3.18% 136 4089 3.12% 165 4976 3.15% 10173 305195 3.83%

Top 30 of 417 Total URLs
# Hits KBytes URL
1 60748 34.09% 304933 3.83% /
2 8100 4.54% 197 0.00% /robots.txt
3 3242 1.82% 29261 0.37% /expertise/casestudies/
4 2847 1.60% 357715 4.49% /webstats/usage_201609.html
5 2187 1.23% 173140 2.18% /webstats/usage_201811.html
6 2023 1.14% 8510 0.11% /webstats/
7 2002 1.12% 23904 0.30% /company/news/rss.php
8 1461 0.82% 14659 0.18% /includes/css/refractions.css
9 1419 0.80% 74564 0.94% /jquery.js
10 1118 0.63% 9079 0.11% /products/udig/
11 718 0.40% 3882 0.05% /company/news/20171001/
12 655 0.37% 3693 0.05% /company/news/20170828/
13 597 0.33% 2704 0.03% /contact/
14 593 0.33% 3172 0.04% /products/
15 588 0.33% 3033 0.04% /favicon.ico
16 572 0.32% 3054 0.04% /company/news/20170701/
17 550 0.31% 2937 0.04% /company/news/20160926/
18 545 0.31% 3607 0.05% /expertise/
19 535 0.30% 4451 0.06% /products/postgis/
20 531 0.30% 4059 0.05% /products/postgis/support/
21 520 0.29% 2903 0.04% /company/news/20160202/
22 518 0.29% 2963 0.04% /company/news/20150708/
23 511 0.29% 3202 0.04% /company/news/20151008/
24 511 0.29% 2836 0.04% /company/news/20160322/
25 511 0.29% 2766 0.03% /company/news/20160420/
26 499 0.28% 2683 0.03% /company/news/20111111/
27 497 0.28% 2675 0.03% /company/news/20130301/
28 494 0.28% 7297 0.09% /company/news/
29 491 0.28% 2861 0.04% /company/news/20140910/
30 488 0.27% 2857 0.04% /company/news/20150320/

Top 10 of 417 Total URLs By KBytes
# Hits KBytes URL
1 427 0.24% 1572397 19.76% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
2 334 0.19% 1235447 15.52% /expertise/whitepapers/postgis-case-studies/postgis-case-studies.pdf
3 282 0.16% 1103252 13.86% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
4 2847 1.60% 357715 4.49% /webstats/usage_201609.html
5 2 0.00% 321401 4.04% /smart/smart_M4B.win32.x86.zip
6 2 0.00% 320655 4.03% /smart/smart_M4.win32.x86.zip
7 60748 34.09% 304933 3.83% /
8 2 0.00% 208239 2.62% /server.war
9 14 0.01% 193219 2.43% /expertise/whitepapers/ogcsurvey/ogcsurvey/ogc-pgsql-20051221.tar.gz
10 2187 1.23% 173140 2.18% /webstats/usage_201811.html

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 60748 34.09% 13063 33.66% /
2 8100 4.54% 6169 15.90% /robots.txt
3 2187 1.23% 1911 4.92% /webstats/usage_201811.html
4 2002 1.12% 1828 4.71% /company/news/rss.php
5 3242 1.82% 1353 3.49% /expertise/casestudies/
6 2847 1.60% 741 1.91% /webstats/usage_201609.html
7 1118 0.63% 683 1.76% /products/udig/
8 2023 1.14% 548 1.41% /webstats/
9 531 0.30% 275 0.71% /products/postgis/support/
10 455 0.26% 254 0.65% /expertise/agile/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 60748 34.09% 15759 38.44% /
2 8100 4.54% 3834 9.35% /robots.txt
3 2002 1.12% 2045 4.99% /company/news/rss.php
4 2187 1.23% 1949 4.75% /webstats/usage_201811.html
5 3242 1.82% 1451 3.54% /expertise/casestudies/
6 1118 0.63% 821 2.00% /products/udig/
7 2847 1.60% 738 1.80% /webstats/usage_201609.html
8 2023 1.14% 552 1.35% /webstats/
9 531 0.30% 327 0.80% /products/postgis/support/
10 597 0.33% 287 0.70% /contact/

Top 30 of 15700 Total Sites
# Hits Files KBytes Visits Hostname
1 6067 3.40% 4660 3.56% 694929 8.73% 384 0.77% *.googlebot.com
2 4661 2.62% 3942 3.01% 674093 8.47% 446 0.89% search.msn.com
3 2018 1.13% 2018 1.54% 253643 3.19% 489 0.98% 178-137-17-71.broadband.kyivstar.net
4 1276 0.72% 0 0.00% 0 0.00% 2 0.00% dynamic-ip-19015614765.cable.net.co
5 965 0.54% 498 0.38% 2786 0.04% 5 0.01% fit-mediateur.icalproud.com
6 912 0.51% 912 0.70% 9979 0.13% 239 0.48% 178-137-85-93.broadband.kyivstar.net
7 906 0.51% 845 0.65% 44789 0.56% 109 0.22% hn.kd.ny.adsl
8 898 0.50% 881 0.67% 162584 2.04% 359 0.72% 216.244.66.227
9 822 0.46% 586 0.45% 4013 0.05% 5 0.01% static.85-10-207-195.clients.your-server.de
10 800 0.45% 684 0.52% 5248 0.07% 39 0.08% 64.62.252.163
11 771 0.43% 476 0.36% 78 0.00% 324 0.65% 216.244.66.231
12 736 0.41% 382 0.29% 2156 0.03% 5 0.01% static.249.60.4.46.clients.your-server.de
13 648 0.36% 524 0.40% 6565 0.08% 3 0.01% static.85-10-199-185.clients.your-server.de
14 630 0.35% 527 0.40% 3938 0.05% 46 0.09% 64.62.252.176
15 612 0.34% 315 0.24% 1784 0.02% 3 0.01% static.82.118.76.144.clients.your-server.de
16 606 0.34% 606 0.46% 6631 0.08% 126 0.25% 37-115-185-113.broadband.kyivstar.net
17 562 0.32% 294 0.22% 1873 0.02% 4 0.01% static.107.25.9.176.clients.your-server.de
18 545 0.31% 279 0.21% 1589 0.02% 2 0.00% static.213-239-216-194.clients.your-server.de
19 541 0.30% 473 0.36% 20981 0.26% 172 0.34% 37-9-87-214.spider.yandex.com
20 540 0.30% 463 0.35% 3611 0.05% 32 0.06% 66.160.140.182
21 538 0.30% 4 0.00% 153 0.00% 2 0.00% 123.207.230.233
22 526 0.30% 450 0.34% 7230 0.09% 29 0.06% 64.62.252.174
23 524 0.29% 270 0.21% 1531 0.02% 3 0.01% static.254.149.46.78.clients.your-server.de
24 506 0.28% 203 0.16% 2174 0.03% 26 0.05% 142.93.43.107
25 502 0.28% 263 0.20% 1476 0.02% 4 0.01% static.236.96.76.144.clients.your-server.de
26 497 0.28% 259 0.20% 1470 0.02% 4 0.01% static.162.41.216.95.clients.your-server.de
27 473 0.27% 473 0.36% 5176 0.07% 158 0.32% 46-119-119-241.broadband.kyivstar.net
28 444 0.25% 365 0.28% 15660 0.20% 151 0.30% *.shawcable.net
29 431 0.24% 279 0.21% 1775 0.02% 3 0.01% static.189.34.63.178.clients.your-server.de
30 423 0.24% 71 0.05% 660 0.01% 1 0.00% lfbn-1-12276-131.w90-92.abo.wanadoo.fr

Top 10 of 15700 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6067 3.40% 4660 3.56% 694929 8.73% 384 0.77% *.googlebot.com
2 4661 2.62% 3942 3.01% 674093 8.47% 446 0.89% search.msn.com
3 75 0.04% 65 0.05% 484159 6.08% 2 0.00% 179.42.207.150
4 2018 1.13% 2018 1.54% 253643 3.19% 489 0.98% 178-137-17-71.broadband.kyivstar.net
5 898 0.50% 881 0.67% 162584 2.04% 359 0.72% 216.244.66.227
6 13 0.01% 9 0.01% 104180 1.31% 12 0.02% ip18.ip-54-36-149.eu
7 206 0.12% 170 0.13% 74493 0.94% 163 0.33% baiduspider-180-76-15-9.crawl.baidu.com
8 200 0.11% 182 0.14% 70178 0.88% 7 0.01% 144-202-193-40.philadelphiatechnologypark.com
9 185 0.10% 159 0.12% 62006 0.78% 156 0.31% baiduspider-180-76-15-21.crawl.baidu.com
10 225 0.13% 189 0.14% 58899 0.74% 183 0.37% baiduspider-180-76-15-137.crawl.baidu.com

Top 30 of 2376 Total Referrers
# Hits Referrer
1 140889 79.05% - (Direct Request)
2 1958 1.10% http://null.0ie.ru/
3 1280 0.72% http://mexicanonlinepharmacyhq.com
4 695 0.39% http://stampwithandrea.com/user/login
5 523 0.29% Google
6 405 0.23% https://poollife.ru
7 330 0.19% http://onlinepharmaciescanadahq.com
8 264 0.15% https://stomsochi.ru/
9 222 0.12% http://www.baidu.com/s
10 181 0.10% http://wap.postgis.org/
11 178 0.10% http://www.stampwithandrea.com/
12 140 0.08% http://wwww.postgis.org/
13 135 0.08% http://99kym.com
14 112 0.06% http://chemblog.info
15 110 0.06% http://balown.com/
16 110 0.06% http://rozens.info
17 109 0.06% http://e-zinearticles.info
18 107 0.06% http://anuario-pt.info
19 107 0.06% http://clinicalferenczi.info
20 107 0.06% http://lds-dating.info
21 107 0.06% http://mein-hh.info
22 107 0.06% http://sks-ub.info
23 107 0.06% http://socialbookmarkingsservices.info
24 107 0.06% http://viralsocial.info
25 106 0.06% http://ytcs.info
26 105 0.06% http://holdemtight.info
27 105 0.06% http://vhgc.info
28 104 0.06% http://boatinguk.info
29 104 0.06% http://snipergame.info
30 103 0.06% http://football-online.info

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% admin

Top 15 of 2194 Total User Agents
# Hits User Agent
1 31397 17.62% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.5 PHP/7.0.16 (internal dummy connection)
2 15183 8.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11582 6.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 7971 4.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 6009 3.37% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 5811 3.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
7 3694 2.07% The Knowledge AI
8 3268 1.83% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
9 3082 1.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 2576 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2355 1.32% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 2300 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 1972 1.11% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 1699 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 1212 0.68% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Usage by Country for November 2018

Top 30 of 125 Total Countries
# Hits Files KBytes Country
1 81403 45.67% 59416 45.38% 1570718 19.73% Unresolved/Unknown
2 43003 24.13% 35776 27.32% 4404216 55.33% Commercial (com)
3 16066 9.01% 13509 10.32% 592137 7.44% Network (net)
4 12180 6.83% 7988 6.10% 79705 1.00% Germany
5 6626 3.72% 4123 3.15% 783110 9.84% European Union
6 2044 1.15% 1931 1.47% 108286 1.36% Russian Federation
7 1650 0.93% 1398 1.07% 59440 0.75% Brazil
8 1512 0.85% 206 0.16% 9235 0.12% Colombia
9 1461 0.82% 659 0.50% 8121 0.10% China
10 905 0.51% 786 0.60% 37814 0.48% Czech Republic
11 882 0.49% 689 0.53% 26082 0.33% Italy
12 803 0.45% 106 0.08% 2507 0.03% Iran
13 677 0.38% 208 0.16% 5525 0.07% Non-Profit (org)
14 651 0.37% 216 0.16% 7039 0.09% France
15 571 0.32% 8 0.01% 541 0.01% Taiwan
16 526 0.30% 230 0.18% 11529 0.14% Indonesia
17 508 0.29% 165 0.13% 9484 0.12% Argentina
18 492 0.28% 368 0.28% 9013 0.11% Poland
19 462 0.26% 258 0.20% 6076 0.08% India
20 414 0.23% 351 0.27% 14222 0.18% Canada
21 304 0.17% 231 0.18% 7339 0.09% Japan
22 277 0.16% 205 0.16% 3667 0.05% Ukraine
23 273 0.15% 253 0.19% 4980 0.06% Address Routing (arpa)
24 230 0.13% 206 0.16% 7619 0.10% Ecuador
25 223 0.13% 155 0.12% 9451 0.12% Netherlands
26 214 0.12% 144 0.11% 29253 0.37% Mexico
27 191 0.11% 102 0.08% 5325 0.07% Turkey
28 168 0.09% 137 0.10% 10597 0.13% Hungary
29 168 0.09% 140 0.11% 2465 0.03% British Indian Ocean Territory
30 164 0.09% 45 0.03% 2098 0.03% Switzerland


Generated by Webalizer Version 2.23