Usage Statistics for www.refractions.net

Summary Period: April 2023
Generated 01-May-2023 03:35 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 343504
Total Files 210070
Total Pages 270421
Total Visits 63350
Total KBytes 15100180
Total Unique Sites 17574
Total Unique URLs 482
Total Unique Referrers 17670
Total Unique Usernames 2
Total Unique User Agents 7077
. Avg Max
Hits per Hour 477 7605
Hits per Day 11450 17750
Files per Day 7002 8369
Pages per Day 9014 15126
Sites per Day 585 1471
Visits per Day 2111 2606
KBytes per Day 503339 1962092
Hits by Response Code
Code 200 - OK 61.16% 210070
Code 206 - Partial Content 0.06% 214
Code 301 - Moved Permanently 2.14% 7363
Code 304 - Not Modified 0.10% 328
Code 400 - Bad Request 0.26% 900
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 33.28% 114309
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 2.98% 10227
Code 416 - Requested Range Not Satisfiable 0.02% 85

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 11488 3.34% 7350 3.50% 9131 3.38% 2074 3.27% 995 5.66% 184018 1.22%
2 11433 3.33% 7396 3.52% 9118 3.37% 1978 3.12% 967 5.50% 1059099 7.01%
3 10775 3.14% 7446 3.54% 8521 3.15% 2210 3.49% 1222 6.95% 349686 2.32%
4 11437 3.33% 7285 3.47% 9267 3.43% 2152 3.40% 1216 6.92% 135158 0.90%
5 13726 4.00% 6730 3.20% 11178 4.13% 2205 3.48% 1210 6.89% 1105694 7.32%
6 11581 3.37% 8254 3.93% 7852 2.90% 2198 3.47% 1384 7.88% 283398 1.88%
7 12937 3.77% 7769 3.70% 10523 3.89% 2220 3.50% 1150 6.54% 154335 1.02%
8 8980 2.61% 6115 2.91% 7421 2.74% 1902 3.00% 990 5.63% 1019274 6.75%
9 7983 2.32% 5754 2.74% 6652 2.46% 1850 2.92% 933 5.31% 197237 1.31%
10 11064 3.22% 7555 3.60% 8633 3.19% 1977 3.12% 1099 6.25% 150162 0.99%
11 10849 3.16% 7630 3.63% 8357 3.09% 2123 3.35% 1184 6.74% 1032497 6.84%
12 17611 5.13% 7005 3.33% 8830 3.27% 2053 3.24% 1208 6.87% 273484 1.81%
13 17750 5.17% 7977 3.80% 13400 4.96% 2135 3.37% 1263 7.19% 247238 1.64%
14 10573 3.08% 6767 3.22% 8450 3.12% 2427 3.83% 1471 8.37% 848801 5.62%
15 7904 2.30% 5996 2.85% 6604 2.44% 2291 3.62% 1315 7.48% 227331 1.51%
16 8330 2.43% 5497 2.62% 6880 2.54% 1870 2.95% 1051 5.98% 142665 0.94%
17 9119 2.65% 6378 3.04% 7001 2.59% 2272 3.59% 1279 7.28% 1962092 12.99%
18 10262 2.99% 7004 3.33% 8268 3.06% 2257 3.56% 1269 7.22% 379956 2.52%
19 17474 5.09% 8369 3.98% 15126 5.59% 2409 3.80% 1171 6.66% 172823 1.14%
20 14108 4.11% 8302 3.95% 11682 4.32% 2606 4.11% 1253 7.13% 201747 1.34%
21 11871 3.46% 7880 3.75% 10262 3.79% 2418 3.82% 1102 6.27% 910339 6.03%
22 10532 3.07% 7315 3.48% 9186 3.40% 2194 3.46% 910 5.18% 348051 2.30%
23 10238 2.98% 6344 3.02% 8026 2.97% 2409 3.80% 1113 6.33% 112530 0.75%
24 10865 3.16% 6030 2.87% 8685 3.21% 2042 3.22% 1136 6.46% 811659 5.38%
25 12710 3.70% 7174 3.42% 9645 3.57% 1920 3.03% 1098 6.25% 230997 1.53%
26 11653 3.39% 6973 3.32% 9206 3.40% 2068 3.26% 1195 6.80% 853239 5.65%
27 11536 3.36% 6430 3.06% 9215 3.41% 2245 3.54% 1372 7.81% 797022 5.28%
28 10454 3.04% 7845 3.73% 8225 3.04% 2031 3.21% 1178 6.70% 397720 2.63%
29 10402 3.03% 6575 3.13% 9030 3.34% 1702 2.69% 984 5.60% 316950 2.10%
30 7859 2.29% 4925 2.34% 6047 2.24% 1594 2.52% 972 5.53% 194978 1.29%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 428 12864 3.74% 288 8652 4.12% 356 10690 3.95% 9714 291409 1.93%
1 610 18307 5.33% 323 9715 4.62% 496 14906 5.51% 8276 248273 1.64%
2 717 21538 6.27% 315 9464 4.51% 595 17863 6.61% 12452 373556 2.47%
3 548 16466 4.79% 311 9347 4.45% 436 13102 4.85% 80235 2407064 15.94%
4 476 14293 4.16% 260 7801 3.71% 387 11620 4.30% 28644 859323 5.69%
5 522 15666 4.56% 319 9594 4.57% 407 12221 4.52% 10273 308179 2.04%
6 545 16378 4.77% 338 10161 4.84% 414 12441 4.60% 10556 316680 2.10%
7 559 16778 4.88% 334 10036 4.78% 405 12163 4.50% 37781 1133441 7.51%
8 488 14648 4.26% 330 9929 4.73% 374 11231 4.15% 13765 412943 2.73%
9 511 15334 4.46% 321 9647 4.59% 402 12074 4.46% 15365 460963 3.05%
10 415 12470 3.63% 289 8693 4.14% 338 10140 3.75% 6435 193058 1.28%
11 395 11854 3.45% 265 7958 3.79% 309 9276 3.43% 9156 274670 1.82%
12 434 13040 3.80% 292 8771 4.18% 339 10187 3.77% 7848 235453 1.56%
13 422 12687 3.69% 283 8513 4.05% 333 9999 3.70% 7519 225574 1.49%
14 440 13203 3.84% 295 8864 4.22% 347 10432 3.86% 41852 1255561 8.31%
15 428 12840 3.74% 298 8951 4.26% 350 10525 3.89% 39038 1171132 7.76%
16 373 11191 3.26% 262 7887 3.75% 312 9375 3.47% 14018 420534 2.78%
17 464 13925 4.05% 267 8036 3.83% 387 11639 4.30% 35312 1059364 7.02%
18 415 12471 3.63% 268 8043 3.83% 316 9494 3.51% 6377 191306 1.27%
19 617 18530 5.39% 268 8064 3.84% 343 10312 3.81% 29782 893452 5.92%
20 412 12361 3.60% 284 8529 4.06% 332 9971 3.69% 33163 994884 6.59%
21 408 12260 3.57% 265 7975 3.80% 329 9871 3.65% 37042 1111257 7.36%
22 472 14174 4.13% 278 8344 3.97% 410 12317 4.55% 4419 132559 0.88%
23 340 10226 2.98% 236 7096 3.38% 285 8572 3.17% 4318 129544 0.86%

Top 30 of 482 Total URLs
# Hits KBytes URL
1 87948 25.60% 377258 2.50% /webstats/
2 33321 9.70% 186035 1.23% /
3 11540 3.36% 88437 0.59% /products/postgis/
4 6402 1.86% 720708 4.77% /webstats/usage_202304.html
5 5903 1.72% 144 0.00% /robots.txt
6 4337 1.26% 22785 0.15% /favicon.ico
7 3695 1.08% 194586 1.29% /jquery.js
8 3436 1.00% 34538 0.23% /includes/css/refractions.css
9 1369 0.40% 12188 0.08% /expertise/casestudies/
10 1285 0.37% 13940 0.09% /company/news/rss.php
11 617 0.18% 77525 0.51% /webstats/usage_202210.html
12 489 0.14% 2177 0.01% /contact/
13 472 0.14% 2531 0.02% /products/
14 398 0.12% 2579 0.02% /expertise/
15 397 0.12% 3220 0.02% /products/udig/
16 331 0.10% 1790 0.01% /company/news/20111111/
17 329 0.10% 2766 0.02% /company/news/20140813/
18 328 0.10% 2078 0.01% /products/geotools/
19 319 0.09% 2435 0.02% /products/postgis/support/
20 316 0.09% 1979 0.01% /company/news/20190329/
21 315 0.09% 1717 0.01% /company/news/20171001/
22 313 0.09% 1758 0.01% /company/news/20160202/
23 312 0.09% 1701 0.01% /company/news/20181210/
24 310 0.09% 1761 0.01% /company/news/20170828/
25 308 0.09% 1678 0.01% /company/
26 307 0.09% 1469 0.01% /company/news/20110627/
27 303 0.09% 1744 0.01% /company/news/20150708/
28 301 0.09% 1630 0.01% /company/news/20130301/
29 301 0.09% 1896 0.01% /company/news/20151008/
30 299 0.09% 1752 0.01% /company/news/20140910/

Top 10 of 482 Total URLs By KBytes
# Hits KBytes URL
1 12 0.00% 6943992 45.99% /chyf/results/BIG.cd.gpkg
2 7 0.00% 1405824 9.31% /chyf/results/KOTL.cd.gpkg
3 11 0.00% 768200 5.09% /chyf/results/SAS_3978.cd.gpkg
4 6402 1.86% 720708 4.77% /webstats/usage_202304.html
5 165 0.05% 521309 3.45% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
6 108 0.03% 399049 2.64% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
7 87948 25.60% 377258 2.50% /webstats/
8 3695 1.08% 194586 1.29% /jquery.js
9 33321 9.70% 186035 1.23% /
10 12 0.00% 165616 1.10% /expertise/whitepapers/ogcsurvey/ogcsurvey/ogc-pgsql-20051221.tar.gz

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 87948 25.60% 11646 29.65% /webstats/
2 11540 3.36% 8851 22.53% /products/postgis/
3 33321 9.70% 7161 18.23% /
4 5903 1.72% 4478 11.40% /robots.txt
5 1285 0.37% 1166 2.97% /company/news/rss.php
6 6402 1.86% 926 2.36% /webstats/usage_202304.html
7 1369 0.40% 485 1.23% /expertise/casestudies/
8 617 0.18% 179 0.46% /webstats/usage_202210.html
9 397 0.12% 168 0.43% /products/udig/
10 265 0.08% 126 0.32% /arc3wms/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 33321 9.70% 10813 28.69% /
2 11540 3.36% 7854 20.84% /products/postgis/
3 87948 25.60% 7670 20.35% /webstats/
4 5903 1.72% 2967 7.87% /robots.txt
5 1285 0.37% 1183 3.14% /company/news/rss.php
6 6402 1.86% 936 2.48% /webstats/usage_202304.html
7 1369 0.40% 577 1.53% /expertise/casestudies/
8 489 0.14% 254 0.67% /contact/
9 397 0.12% 243 0.64% /products/udig/
10 617 0.18% 169 0.45% /webstats/usage_202210.html

Top 30 of 17574 Total Sites
# Hits Files KBytes Visits Hostname
1 11318 3.29% 971 0.46% 54337 0.36% 765 1.21% 216.244.66.227
2 7293 2.12% 22 0.01% 1754 0.01% 1 0.00% a2plcpnl0005.prod.iad2.secureserver.net
3 6964 2.03% 6954 3.31% 75516 0.50% 74 0.12% 95.183.140.254
4 6357 1.85% 4689 2.23% 885483 5.86% 345 0.54% *.googlebot.com
5 5911 1.72% 5911 2.81% 24874 0.16% 175 0.28% 5x18x100x182.static-business.spb.ertelecom.ru
6 5463 1.59% 5463 2.60% 22978 0.15% 1 0.00% host-195-2-67-223.hosted-by-vdsina.ru
7 4947 1.44% 4947 2.35% 21447 0.14% 30 0.05% 37.139.53.189
8 4077 1.19% 4077 1.94% 17424 0.12% 355 0.56% host-193-188-22-23.hosted-by-vdsina.ru
9 2910 0.85% 2910 1.39% 12234 0.08% 6 0.01% host-185-170-104-53.dataspace.pl
10 2796 0.81% 940 0.45% 43631 0.29% 455 0.72% search.msn.com
11 2776 0.81% 2776 1.32% 16249 0.11% 419 0.66% 120.197.219.82
12 2757 0.80% 2757 1.31% 0 0.00% 99 0.16% static.183.13.243.136.clients.your-server.de
13 2643 0.77% 2640 1.26% 15260 0.10% 433 0.68% hebei.22.121.in-addr.arpa
14 2641 0.77% 2641 1.26% 15990 0.11% 381 0.60% 116.113.68.130
15 2526 0.74% 2517 1.20% 107862 0.71% 420 0.66% 124.13.181.5
16 2366 0.69% 2366 1.13% 18070 0.12% 511 0.81% 216.12.174.122
17 2300 0.67% 2300 1.09% 17435 0.12% 521 0.82% 138.186.138.188
18 2227 0.65% 57 0.03% 767 0.01% 14 0.02% linux01.r00tbase.de
19 2153 0.63% 2153 1.02% 16247 0.11% 502 0.79% 185.3.134.87
20 2130 0.62% 2130 1.01% 16109 0.11% 496 0.78% 130.185.159.137
21 2116 0.62% 2116 1.01% 15979 0.11% 514 0.81% 161.0.1.140
22 1950 0.57% 485 0.23% 3062 0.02% 7 0.01% 243.218.57.37.triolan.net
23 1893 0.55% 223 0.11% 1691 0.01% 9 0.01% linux15.r00tbase.de
24 1849 0.54% 789 0.38% 83512 0.55% 476 0.75% 216.244.66.198
25 1836 0.53% 1836 0.87% 13013 0.09% 268 0.42% 119.7.135.19
26 1802 0.52% 204 0.10% 1770 0.01% 67 0.11% crawl-lrsstc.mj12bot.com
27 1662 0.48% 967 0.46% 10629 0.07% 4 0.01% 175.198.181.204
28 1522 0.44% 229 0.11% 1638 0.01% 6 0.01% 100.92-220-10.customer.lyse.net
29 1385 0.40% 1364 0.65% 134105 0.89% 6 0.01% client.yota.ru
30 1370 0.40% 250 0.12% 3481 0.02% 79 0.12% crawl-xuxehn.mj12bot.com

Top 10 of 17574 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 486 0.14% 342 0.16% 948939 6.28% 40 0.06% 66.160.140.184
2 6357 1.85% 4689 2.23% 885483 5.86% 345 0.54% *.googlebot.com
3 420 0.12% 39 0.02% 708394 4.69% 9 0.01% linux02.r00tbase.de
4 925 0.27% 409 0.19% 633678 4.20% 4 0.01% linux09.r00tbase.de
5 1139 0.33% 250 0.12% 632899 4.19% 6 0.01% h06.tiss.fun
6 574 0.17% 272 0.13% 632843 4.19% 4 0.01% ns3022214.ip-149-202-87.eu
7 650 0.19% 3 0.00% 631448 4.18% 8 0.01% linux11.r00tbase.de
8 3 0.00% 2 0.00% 631278 4.18% 2 0.00% petalbot-114-119-148-146.petalsearch.com
9 7 0.00% 2 0.00% 631273 4.18% 3 0.00% 91.219.255.103
10 5 0.00% 2 0.00% 631273 4.18% 2 0.00% ns518862.ip-192-99-7.net

Top 30 of 17670 Total Referrers
# Hits Referrer
1 180285 52.48% - (Direct Request)
2 14424 4.20% https://evakuator-kronshtadt.ru/
3 9464 2.76% https://loginoff.pro/
4 7788 2.27% https://evakuator-kurortniy.ru/
5 4140 1.21% https://www.sliviagraed.com
6 4115 1.20% https://www.chipcoverspakidds.com
7 4106 1.20% https://gorspillsd.com
8 4094 1.19% https://owviagrago.com
9 2032 0.59% http://www.postgis.org/
10 1997 0.58% https://evakuator.expert/
11 1841 0.54% https://ritual-memory.ru/
12 1812 0.53% https://blackdroid.mobi/
13 1745 0.51% https://loginoff.pro//
14 1453 0.42% https://bizpages.org/business--Russia----31606
15 1353 0.39% https://integration-help.ru
16 1095 0.32% https://mega-active-links.com
17 863 0.25% http://wap.postgis.org/
18 793 0.23% https://www.baidu.com/link
19 778 0.23% Google
20 717 0.21% https://mega-sb.cyou/
21 633 0.18% https://city-karta.ru/
22 629 0.18% https://helpgov.ru/
23 624 0.18% https://pensinfo.ru/
24 611 0.18% https://govinsurance.ru/
25 603 0.18% https://mobilecd.ru/
26 602 0.18% https://zakonydo.ru/
27 600 0.17% https://teviapartments.com
28 598 0.17% https://au-danchenko.ru/
29 597 0.17% https://edgov.ru/
30 593 0.17% https://odnoklassnikiblog.ru/

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0x76e16238576abb9789c993a812c3c87f5dd2b8e7
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg

Top 15 of 7077 Total User Agents
# Hits User Agent
1 49662 14.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 14443 4.20% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
3 14184 4.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 13174 3.84% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 12110 3.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 6163 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
7 6121 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
8 4992 1.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 4211 1.23% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4140 1.21% https://www.sliviagraed.com
11 4115 1.20% https://www.chipcoverspakidds.com
12 4106 1.20% https://gorspillsd.com
13 4094 1.19% https://owviagrago.com
14 3670 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 3651 1.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 30 of 130 Total Countries
# Hits Files KBytes Country
1 163076 47.47% 117226 55.80% 4864340 32.21% Unresolved/Unknown
2 74868 21.80% 35739 17.01% 2819695 18.67% Commercial (com)
3 28716 8.36% 9190 4.37% 1855160 12.29% Network (net)
4 22315 6.50% 21764 10.36% 585070 3.87% Russian Federation
5 18983 5.53% 6059 2.88% 2673955 17.71% Germany
6 14561 4.24% 3380 1.61% 1832011 12.13% European Union
7 4190 1.22% 4043 1.92% 28225 0.19% Poland
8 2949 0.86% 2445 1.16% 71979 0.48% China
9 2708 0.79% 2671 1.27% 16729 0.11% Address Routing (arpa)
10 1355 0.39% 1223 0.58% 54234 0.36% Japan
11 675 0.20% 597 0.28% 17787 0.12% Australia
12 625 0.18% 314 0.15% 12638 0.08% France
13 595 0.17% 330 0.16% 13744 0.09% Brazil
14 568 0.17% 416 0.20% 6678 0.04% Czech Republic
15 529 0.15% 331 0.16% 7078 0.05% Non-Profit (org)
16 445 0.13% 327 0.16% 17832 0.12% Italy
17 417 0.12% 272 0.13% 21863 0.14% India
18 375 0.11% 375 0.18% 9 0.00% Wallis and Futuna Islands
19 365 0.11% 295 0.14% 11235 0.07% Canada
20 306 0.09% 131 0.06% 5528 0.04% Switzerland
21 293 0.09% 188 0.09% 11113 0.07% Viet Nam
22 242 0.07% 125 0.06% 4223 0.03% Netherlands
23 238 0.07% 173 0.08% 4355 0.03% United Kingdom
24 222 0.06% 148 0.07% 13014 0.09% Spain
25 219 0.06% 109 0.05% 3996 0.03% Norway
26 217 0.06% 177 0.08% 1597 0.01% British Indian Ocean Territory
27 198 0.06% 37 0.02% 2216 0.01% Ukraine
28 192 0.06% 165 0.08% 6463 0.04% Portugal
29 154 0.04% 102 0.05% 8270 0.05% Indonesia
30 153 0.04% 120 0.06% 3983 0.03% Argentina


Generated by Webalizer Version 2.23