Usage Statistics for www.refractions.net

Summary Period: June 2023
Generated 01-Jul-2023 03:39 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 476877
Total Files 372687
Total Pages 409432
Total Visits 52288
Total KBytes 15331054
Total Unique Sites 19433
Total Unique URLs 505
Total Unique Referrers 8631
Total Unique Usernames 1
Total Unique User Agents 3318
. Avg Max
Hits per Hour 662 2176
Hits per Day 15895 21449
Files per Day 12422 15198
Pages per Day 13647 18073
Sites per Day 647 1378
Visits per Day 1742 2144
KBytes per Day 511035 1770407
Hits by Response Code
Code 200 - OK 78.15% 372687
Code 206 - Partial Content 0.02% 116
Code 301 - Moved Permanently 1.57% 7506
Code 304 - Not Modified 0.04% 207
Code 400 - Bad Request 0.17% 811
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 17.75% 84641
Code 405 - Method Not Allowed 0.00% 7
Code 408 - Request Timeout 2.28% 10852
Code 416 - Requested Range Not Satisfiable 0.01% 47

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 13068 2.74% 10501 2.82% 10589 2.59% 1862 3.56% 1310 6.74% 204388 1.33%
2 13130 2.75% 10204 2.74% 10607 2.59% 1737 3.32% 1216 6.26% 432546 2.82%
3 12120 2.54% 10303 2.76% 11096 2.71% 1433 2.74% 959 4.93% 153819 1.00%
4 12320 2.58% 9404 2.52% 10985 2.68% 1566 2.99% 1029 5.30% 296231 1.93%
5 16127 3.38% 14122 3.79% 14094 3.44% 1683 3.22% 1112 5.72% 436541 2.85%
6 14639 3.07% 11953 3.21% 12263 3.00% 1841 3.52% 1268 6.52% 262107 1.71%
7 16018 3.36% 13026 3.50% 14144 3.45% 1728 3.30% 1147 5.90% 268038 1.75%
8 17094 3.58% 14641 3.93% 14768 3.61% 1901 3.64% 1275 6.56% 393312 2.57%
9 15418 3.23% 12906 3.46% 13038 3.18% 1803 3.45% 1190 6.12% 505324 3.30%
10 14186 2.97% 11846 3.18% 12719 3.11% 1736 3.32% 1170 6.02% 1313041 8.56%
11 16472 3.45% 14429 3.87% 14980 3.66% 1680 3.21% 1058 5.44% 290447 1.89%
12 17032 3.57% 14099 3.78% 14176 3.46% 1771 3.39% 1221 6.28% 1539245 10.04%
13 18105 3.80% 15198 4.08% 15995 3.91% 1832 3.50% 1210 6.23% 329236 2.15%
14 15907 3.34% 13706 3.68% 13708 3.35% 1886 3.61% 1313 6.76% 988550 6.45%
15 21449 4.50% 14758 3.96% 18073 4.41% 2019 3.86% 1254 6.45% 321143 2.09%
16 20659 4.33% 14866 3.99% 17678 4.32% 1932 3.69% 1274 6.56% 340765 2.22%
17 15512 3.25% 12135 3.26% 14030 3.43% 1562 2.99% 996 5.13% 318194 2.08%
18 15204 3.19% 11936 3.20% 13251 3.24% 1563 2.99% 1006 5.18% 509970 3.33%
19 18281 3.83% 12799 3.43% 15004 3.66% 1929 3.69% 1299 6.68% 1770407 11.55%
20 14361 3.01% 9897 2.66% 11253 2.75% 2021 3.87% 1304 6.71% 177046 1.15%
21 14652 3.07% 10933 2.93% 12552 3.07% 1660 3.17% 1107 5.70% 179170 1.17%
22 16555 3.47% 11841 3.18% 13868 3.39% 1560 2.98% 1111 5.72% 227794 1.49%
23 14907 3.13% 11144 2.99% 13067 3.19% 1631 3.12% 1196 6.15% 379265 2.47%
24 14971 3.14% 11391 3.06% 13517 3.30% 1461 2.79% 1087 5.59% 909351 5.93%
25 16640 3.49% 12726 3.41% 14134 3.45% 2144 4.10% 1378 7.09% 689600 4.50%
26 17970 3.77% 12974 3.48% 15367 3.75% 1611 3.08% 1093 5.62% 388350 2.53%
27 16708 3.50% 12694 3.41% 14370 3.51% 1811 3.46% 1215 6.25% 324401 2.12%
28 16409 3.44% 12771 3.43% 14061 3.43% 1812 3.47% 1245 6.41% 982435 6.41%
29 14942 3.13% 11377 3.05% 12910 3.15% 1787 3.42% 1185 6.10% 200849 1.31%
30 16021 3.36% 12107 3.25% 13135 3.21% 1635 3.13% 1078 5.55% 199491 1.30%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 643 19293 4.05% 469 14077 3.78% 555 16667 4.07% 8435 253064 1.65%
1 746 22386 4.69% 545 16366 4.39% 630 18912 4.62% 14403 432092 2.82%
2 832 24960 5.23% 588 17665 4.74% 694 20844 5.09% 12611 378320 2.47%
3 713 21394 4.49% 557 16715 4.48% 613 18404 4.50% 24695 740845 4.83%
4 732 21963 4.61% 502 15077 4.05% 643 19294 4.71% 33206 996170 6.50%
5 658 19766 4.14% 528 15847 4.25% 572 17181 4.20% 33564 1006924 6.57%
6 695 20861 4.37% 541 16249 4.36% 568 17048 4.16% 21999 659974 4.30%
7 713 21398 4.49% 549 16478 4.42% 568 17064 4.17% 12441 373242 2.43%
8 755 22667 4.75% 601 18037 4.84% 611 18340 4.48% 31492 944754 6.16%
9 653 19608 4.11% 526 15788 4.24% 539 16191 3.95% 56590 1697695 11.07%
10 660 19829 4.16% 539 16173 4.34% 561 16846 4.11% 23987 719625 4.69%
11 630 18901 3.96% 505 15167 4.07% 555 16670 4.07% 40134 1204028 7.85%
12 634 19023 3.99% 525 15751 4.23% 544 16340 3.99% 14920 447610 2.92%
13 637 19121 4.01% 511 15346 4.12% 540 16207 3.96% 13696 410878 2.68%
14 559 16791 3.52% 466 13986 3.75% 487 14628 3.57% 20482 614465 4.01%
15 690 20706 4.34% 551 16540 4.44% 606 18200 4.45% 9457 283701 1.85%
16 688 20640 4.33% 534 16026 4.30% 601 18051 4.41% 12894 386811 2.52%
17 595 17875 3.75% 494 14835 3.98% 521 15645 3.82% 31371 941137 6.14%
18 699 20998 4.40% 512 15376 4.13% 615 18470 4.51% 17187 515603 3.36%
19 618 18553 3.89% 515 15475 4.15% 546 16395 4.00% 10918 327538 2.14%
20 591 17758 3.72% 477 14337 3.85% 512 15372 3.75% 14528 435849 2.84%
21 564 16942 3.55% 438 13146 3.53% 489 14684 3.59% 14837 445104 2.90%
22 554 16648 3.49% 446 13389 3.59% 501 15049 3.68% 7723 231704 1.51%
23 626 18796 3.94% 494 14841 3.98% 564 16930 4.13% 29464 883924 5.77%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 238688 50.05% 450221 2.94% /webstats/
2 23043 4.83% 88029 0.57% /
3 10629 2.23% 82592 0.54% /products/postgis/
4 10183 2.14% 1225055 7.99% /webstats/usage_202306.html
5 7246 1.52% 900050 5.87% /webstats/usage_202304.html
6 6336 1.33% 784730 5.12% /webstats/usage_201904.html
7 6020 1.26% 147 0.00% /robots.txt
8 4432 0.93% 23302 0.15% /favicon.ico
9 3688 0.77% 194649 1.27% /jquery.js
10 3431 0.72% 34531 0.23% /includes/css/refractions.css
11 1753 0.37% 15228 0.10% /expertise/casestudies/
12 1293 0.27% 14039 0.09% /company/news/rss.php
13 1118 0.23% 140702 0.92% /webstats/usage_202210.html
14 547 0.11% 2940 0.02% /products/
15 467 0.10% 3796 0.02% /products/udig/
16 413 0.09% 1836 0.01% /contact/
17 406 0.09% 2572 0.02% /products/geotools/
18 403 0.08% 2665 0.02% /expertise/
19 374 0.08% 2851 0.02% /products/postgis/support/
20 346 0.07% 2672 0.02% /products/postgis/training/
21 345 0.07% 2161 0.01% /company/news/20190329/
22 340 0.07% 1853 0.01% /company/news/20171001/
23 339 0.07% 1849 0.01% /company/news/20181210/
24 333 0.07% 1800 0.01% /company/news/20111111/
25 331 0.07% 1905 0.01% /company/news/20150708/
26 328 0.07% 2066 0.01% /company/news/20151008/
27 328 0.07% 1843 0.01% /company/news/20160202/
28 327 0.07% 1758 0.01% /company/news/20170701/
29 326 0.07% 1776 0.01% /company/news/20160420/
30 326 0.07% 1753 0.01% /company/news/20160926/

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 3787632 24.71% /chyf/results/BIG.cd.gpkg
2 10183 2.14% 1225055 7.99% /webstats/usage_202306.html
3 5 0.00% 1171520 7.64% /chyf/results/KOTL.cd.gpkg
4 7246 1.52% 900050 5.87% /webstats/usage_202304.html
5 11 0.00% 845020 5.51% /chyf/results/SAS_3978.cd.gpkg
6 6336 1.33% 784730 5.12% /webstats/usage_201904.html
7 4 0.00% 642803 4.19% /smart/smart_M4B.win32.x86.zip
8 142 0.03% 517989 3.38% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
9 3 0.00% 480983 3.14% /smart/smart_M4.win32.x86.zip
10 238688 50.05% 450221 2.94% /webstats/

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 10629 2.23% 7682 27.06% /products/postgis/
2 23043 4.83% 6499 22.90% /
3 6020 1.26% 4304 15.16% /robots.txt
4 238688 50.05% 1956 6.89% /webstats/
5 1293 0.27% 1245 4.39% /company/news/rss.php
6 1753 0.37% 637 2.24% /expertise/casestudies/
7 1118 0.23% 319 1.12% /webstats/usage_202210.html
8 467 0.10% 213 0.75% /products/udig/
9 547 0.11% 128 0.45% /products/
10 258 0.05% 126 0.44% /arc3wms/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 10629 2.23% 6909 25.53% /products/postgis/
2 23043 4.83% 6111 22.58% /
3 6020 1.26% 2886 10.66% /robots.txt
4 238688 50.05% 1948 7.20% /webstats/
5 1293 0.27% 1214 4.49% /company/news/rss.php
6 1753 0.37% 730 2.70% /expertise/casestudies/
7 1118 0.23% 322 1.19% /webstats/usage_202210.html
8 467 0.10% 271 1.00% /products/udig/
9 413 0.09% 180 0.67% /contact/
10 547 0.11% 159 0.59% /products/

Top 30 of 19433 Total Sites
# Hits Files KBytes Visits Hostname
1 133019 27.89% 133019 35.69% 0 0.00% 352 0.67% static.183.13.243.136.clients.your-server.de
2 63100 13.23% 63100 16.93% 265689 1.73% 4 0.01% v552824.hosted-by-vdsina.ru
3 13106 2.75% 1254 0.34% 1136525 7.41% 501 0.96% 216.244.66.227
4 7920 1.66% 96 0.03% 4186 0.03% 12 0.02% ec2-52-221-210-77.ap-southeast-1.compute.amazonaws.com
5 7238 1.52% 7238 1.94% 899180 5.87% 4 0.01% 134-249-179-19.broadband.kyivstar.net
6 6330 1.33% 6330 1.70% 783987 5.11% 9 0.02% 31.184.194.189
7 5497 1.15% 4208 1.13% 790016 5.15% 364 0.70% *.googlebot.com
8 5381 1.13% 5381 1.44% 652667 4.26% 3 0.01% 45.9.74.89
9 4923 1.03% 749 0.20% 665570 4.34% 276 0.53% search.msn.com
10 3821 0.80% 3538 0.95% 59185 0.39% 133 0.25% hn.kd.ny.adsl
11 3700 0.78% 3700 0.99% 446448 2.91% 6 0.01% 5.42.65.41
12 3061 0.64% 3050 0.82% 107374 0.70% 49 0.09% hebei.22.121.in-addr.arpa
13 2857 0.60% 2854 0.77% 14654 0.10% 54 0.10% 58.246.58.150
14 2491 0.52% 1264 0.34% 59789 0.39% 507 0.97% 216.244.66.198
15 1629 0.34% 1102 0.30% 1268194 8.27% 3 0.01% bzq-82-80-230-228.cablep.bezeqint.net
16 1475 0.31% 1475 0.40% 9316 0.06% 128 0.24% 120.197.219.82
17 1457 0.31% 1457 0.39% 8383 0.05% 124 0.24% 183.237.47.54
18 1423 0.30% 1423 0.38% 8068 0.05% 137 0.26% 120.196.186.248
19 1412 0.30% 283 0.08% 1903 0.01% 5 0.01% linux02.r00tbase.de
20 1395 0.29% 519 0.14% 3137 0.02% 3 0.01% linux05.r00tbase.de
21 1180 0.25% 1180 0.32% 4968 0.03% 9 0.02% free.ds
22 1172 0.25% 558 0.15% 3259 0.02% 7 0.01% linux11.r00tbase.de
23 1034 0.22% 449 0.12% 2619 0.02% 5 0.01% ns3036622.ip-164-132-201.eu
24 1015 0.21% 11 0.00% 648 0.00% 6 0.01% 178.128.81.140
25 883 0.19% 883 0.24% 101184 0.66% 3 0.01% host-77-232-40-104.macloud.host
26 876 0.18% 275 0.07% 1681 0.01% 2 0.00% ns500906.ip-192-99-36.net
27 867 0.18% 246 0.07% 2317 0.02% 78 0.15% crawl-mwx5un.mj12bot.com
28 796 0.17% 796 0.21% 100178 0.65% 85 0.16% vm1168536.stark-industries.solutions
29 783 0.16% 154 0.04% 1057 0.01% 9 0.02% linux15.r00tbase.de
30 763 0.16% 76 0.02% 538 0.00% 7 0.01% ns3075405.ip-217-182-175.eu

Top 10 of 19433 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1629 0.34% 1102 0.30% 1268194 8.27% 3 0.01% bzq-82-80-230-228.cablep.bezeqint.net
2 13106 2.75% 1254 0.34% 1136525 7.41% 501 0.96% 216.244.66.227
3 7238 1.52% 7238 1.94% 899180 5.87% 4 0.01% 134-249-179-19.broadband.kyivstar.net
4 5497 1.15% 4208 1.13% 790016 5.15% 364 0.70% *.googlebot.com
5 6330 1.33% 6330 1.70% 783987 5.11% 9 0.02% 31.184.194.189
6 4923 1.03% 749 0.20% 665570 4.34% 276 0.53% search.msn.com
7 5381 1.13% 5381 1.44% 652667 4.26% 3 0.01% 45.9.74.89
8 5 0.00% 2 0.00% 633463 4.13% 3 0.01% 5-255-231-137.spider.yandex.com
9 2 0.00% 2 0.00% 631284 4.12% 1 0.00% petalbot-114-119-153-16.petalsearch.com
10 2 0.00% 1 0.00% 631272 4.12% 1 0.00% petalbot-114-119-157-237.petalsearch.com

Top 30 of 8631 Total Referrers
# Hits Referrer
1 149524 31.35% - (Direct Request)
2 11010 2.31% https://vzlomannye-igry-na-android.net/
3 10620 2.23% https://vzlomannye-igry-dlya-android.net/
4 10560 2.21% https://fitness-crimea.ru/
5 10410 2.18% https://prodroiders.net/
6 10380 2.18% https://pdatop.net/
7 10335 2.17% https://driverss.net/
8 10320 2.16% https://ausmalbilderdisney.com/
9 10260 2.15% https://www.mobilecards.com.ua/
10 10064 2.11% https://coloriage-carnaval.com/
11 9960 2.09% https://blackdroid.mobi/
12 9915 2.08% https://apkzavr.com/
13 9675 2.03% https://prezentacii.info/
14 9510 1.99% https://apkstorage.net/
15 8900 1.87% https://pelldeserp.com/
16 8890 1.86% https://movizelia.com/
17 8812 1.85% https://agrosvetl.com/
18 7328 1.54% https://ahsfrance.com/
19 7238 1.52% https://kosara.bg
20 6818 1.43% https://kaiachessen.com/
21 5702 1.20% https://evakuator-kronshtadt.ru/
22 5452 1.14% https://www.remont-stiralkii.ru/
23 4690 0.98% https://xn--meg-sb-dua.com
24 4683 0.98% https://ksnbha.info/
25 4485 0.94% https://sievexinnormand.com/
26 4468 0.94% https://oferaderet.com/
27 4381 0.92% https://xn--mea-sb-j6a.com
28 4365 0.92% https://strathbrockparish.net/
29 4351 0.91% https://unioneitaliana.org/
30 3082 0.65% https://evakuator-kurortniy.ru/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% mailto

Top 15 of 3318 Total User Agents
# Hits User Agent
1 135179 28.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 28104 5.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 15606 3.27% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 14155 2.97% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
5 12193 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 10584 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 6548 1.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 6234 1.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 5155 1.08% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
10 4911 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 3641 0.76% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 3625 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 3624 0.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 3612 0.76% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 3594 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Country for June 2023

Top 30 of 119 Total Countries
# Hits Files KBytes Country
1 149375 31.32% 103836 27.86% 5259949 34.31% Unresolved/Unknown
2 143868 30.17% 137516 36.90% 220256 1.44% Germany
3 67013 14.05% 34667 9.30% 6161483 40.19% Commercial (com)
4 66035 13.85% 65662 17.62% 337329 2.20% Russian Federation
5 24230 5.08% 17022 4.57% 2668370 17.40% Network (net)
6 10630 2.23% 2415 0.65% 179691 1.17% European Union
7 3296 0.69% 3222 0.86% 114108 0.74% Address Routing (arpa)
8 1714 0.36% 1314 0.35% 53444 0.35% China
9 1458 0.31% 1315 0.35% 61487 0.40% Japan
10 792 0.17% 508 0.14% 24107 0.16% Brazil
11 726 0.15% 603 0.16% 10191 0.07% Australia
12 563 0.12% 224 0.06% 7566 0.05% France
13 505 0.11% 436 0.12% 9349 0.06% Czech Republic
14 494 0.10% 258 0.07% 15920 0.10% India
15 456 0.10% 332 0.09% 20570 0.13% Italy
16 382 0.08% 278 0.07% 3872 0.03% Non-Profit (org)
17 352 0.07% 212 0.06% 10323 0.07% Poland
18 333 0.07% 333 0.09% 0 0.00% Wallis and Futuna Islands
19 283 0.06% 134 0.04% 1752 0.01% Sweden
20 241 0.05% 161 0.04% 8307 0.05% Canada
21 229 0.05% 70 0.02% 3199 0.02% Switzerland
22 226 0.05% 126 0.03% 5485 0.04% Netherlands
23 210 0.04% 157 0.04% 3161 0.02% British Indian Ocean Territory
24 209 0.04% 155 0.04% 2695 0.02% United Kingdom
25 182 0.04% 133 0.04% 7043 0.05% Mexico
26 172 0.04% 70 0.02% 1675 0.01% Thailand
27 170 0.04% 94 0.03% 11255 0.07% Romania
28 144 0.03% 86 0.02% 4085 0.03% Portugal
29 138 0.03% 83 0.02% 7332 0.05% New Zealand
30 137 0.03% 86 0.02% 3445 0.02% Viet Nam


Generated by Webalizer Version 2.23