Usage Statistics for www.refractions.net

Summary Period: July 2023
Generated 01-Aug-2023 03:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 524362
Total Files 392386
Total Pages 448643
Total Visits 53144
Total KBytes 13563015
Total Unique Sites 19419
Total Unique URLs 504
Total Unique Referrers 11437
Total Unique Usernames 4
Total Unique User Agents 3153
. Avg Max
Hits per Hour 704 2454
Hits per Day 16914 20360
Files per Day 12657 14737
Pages per Day 14472 17962
Sites per Day 626 1408
Visits per Day 1714 1951
KBytes per Day 437517 1192450
Hits by Response Code
Code 200 - OK 74.83% 392386
Code 206 - Partial Content 0.05% 243
Code 301 - Moved Permanently 2.09% 10935
Code 304 - Not Modified 0.03% 181
Code 400 - Bad Request 0.32% 1661
Code 403 - Forbidden 0.01% 74
Code 404 - Not Found 20.66% 108358
Code 405 - Method Not Allowed 0.00% 12
Code 408 - Request Timeout 2.00% 10472
Code 416 - Requested Range Not Satisfiable 0.01% 40

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 12251 2.34% 9627 2.45% 10149 2.26% 1526 2.87% 933 4.80% 214334 1.58%
2 15635 2.98% 9196 2.34% 13886 3.10% 1451 2.73% 941 4.85% 278213 2.05%
3 15571 2.97% 9770 2.49% 12055 2.69% 1691 3.18% 1190 6.13% 221623 1.63%
4 17490 3.34% 13001 3.31% 15254 3.40% 1838 3.46% 1311 6.75% 635538 4.69%
5 16236 3.10% 11612 2.96% 13251 2.95% 1743 3.28% 1251 6.44% 359748 2.65%
6 16288 3.11% 11841 3.02% 12968 2.89% 1715 3.23% 1273 6.56% 346960 2.56%
7 16994 3.24% 14126 3.60% 15003 3.34% 1674 3.15% 1146 5.90% 429232 3.16%
8 18605 3.55% 13611 3.47% 16954 3.78% 1462 2.75% 1016 5.23% 470534 3.47%
9 20360 3.88% 11578 2.95% 17962 4.00% 1656 3.12% 985 5.07% 320991 2.37%
10 18296 3.49% 14125 3.60% 15398 3.43% 1833 3.45% 1272 6.55% 481328 3.55%
11 17413 3.32% 13384 3.41% 14380 3.21% 1868 3.51% 1346 6.93% 381708 2.81%
12 16186 3.09% 12403 3.16% 13651 3.04% 1865 3.51% 1297 6.68% 398662 2.94%
13 19034 3.63% 14581 3.72% 16338 3.64% 1856 3.49% 1339 6.90% 501654 3.70%
14 18372 3.50% 14003 3.57% 15837 3.53% 1840 3.46% 1229 6.33% 595012 4.39%
15 17215 3.28% 11599 2.96% 14450 3.22% 1614 3.04% 1061 5.46% 309683 2.28%
16 16698 3.18% 12332 3.14% 15166 3.38% 1574 2.96% 1026 5.28% 333456 2.46%
17 16673 3.18% 12804 3.26% 13918 3.10% 1950 3.67% 1406 7.24% 384532 2.84%
18 19073 3.64% 14050 3.58% 16271 3.63% 1841 3.46% 1305 6.72% 378599 2.79%
19 18518 3.53% 12801 3.26% 14870 3.31% 1951 3.67% 1408 7.25% 399652 2.95%
20 17290 3.30% 13408 3.42% 14474 3.23% 1747 3.29% 1206 6.21% 344216 2.54%
21 16253 3.10% 12283 3.13% 13758 3.07% 1757 3.31% 1238 6.38% 1192450 8.79%
22 15039 2.87% 11464 2.92% 12829 2.86% 1579 2.97% 1103 5.68% 901541 6.65%
23 14111 2.69% 11158 2.84% 12229 2.73% 1494 2.81% 978 5.04% 253149 1.87%
24 17825 3.40% 13578 3.46% 15853 3.53% 1771 3.33% 1166 6.00% 367583 2.71%
25 17424 3.32% 13303 3.39% 15086 3.36% 1734 3.26% 1210 6.23% 383348 2.83%
26 17671 3.37% 14052 3.58% 14733 3.28% 1883 3.54% 1253 6.45% 406563 3.00%
27 17329 3.30% 13339 3.40% 14965 3.34% 1769 3.33% 1213 6.25% 358635 2.64%
28 16107 3.07% 13205 3.37% 13599 3.03% 1834 3.45% 1372 7.07% 317735 2.34%
29 12817 2.44% 10876 2.77% 11949 2.66% 1381 2.60% 887 4.57% 465653 3.43%
30 17269 3.29% 14539 3.71% 15949 3.55% 1697 3.19% 1013 5.22% 591423 4.36%
31 18319 3.49% 14737 3.76% 15458 3.45% 1863 3.51% 1250 6.44% 539257 3.98%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 18118 3.46% 451 14004 3.57% 533 16534 3.69% 11789 365473 2.69%
1 795 24649 4.70% 563 17478 4.45% 673 20874 4.65% 17639 546794 4.03%
2 764 23710 4.52% 536 16621 4.24% 639 19817 4.42% 17870 553985 4.08%
3 849 26330 5.02% 592 18377 4.68% 725 22481 5.01% 37710 1169013 8.62%
4 740 22941 4.38% 510 15811 4.03% 636 19740 4.40% 17521 543145 4.00%
5 812 25194 4.80% 562 17450 4.45% 705 21878 4.88% 20371 631501 4.66%
6 803 24910 4.75% 616 19108 4.87% 672 20845 4.65% 20026 620804 4.58%
7 850 26370 5.03% 590 18291 4.66% 685 21242 4.73% 16019 496604 3.66%
8 801 24846 4.74% 627 19454 4.96% 671 20830 4.64% 18182 563633 4.16%
9 862 26736 5.10% 608 18875 4.81% 693 21483 4.79% 18845 584191 4.31%
10 757 23477 4.48% 515 15965 4.07% 626 19408 4.33% 18592 576354 4.25%
11 702 21792 4.16% 485 15062 3.84% 622 19306 4.30% 13801 427819 3.15%
12 709 22008 4.20% 548 16989 4.33% 606 18813 4.19% 14603 452683 3.34%
13 653 20257 3.86% 538 16685 4.25% 576 17875 3.98% 16109 499370 3.68%
14 706 21898 4.18% 515 15970 4.07% 579 17950 4.00% 22612 700986 5.17%
15 626 19417 3.70% 498 15444 3.94% 549 17043 3.80% 15798 489747 3.61%
16 636 19721 3.76% 502 15563 3.97% 554 17181 3.83% 15614 484022 3.57%
17 656 20337 3.88% 508 15750 4.01% 563 17473 3.89% 33574 1040788 7.67%
18 628 19490 3.72% 520 16139 4.11% 560 17374 3.87% 11830 366730 2.70%
19 640 19867 3.79% 484 15026 3.83% 530 16436 3.66% 21530 667428 4.92%
20 656 20343 3.88% 518 16080 4.10% 591 18345 4.09% 14539 450694 3.32%
21 586 18172 3.47% 468 14523 3.70% 493 15308 3.41% 15051 466591 3.44%
22 579 17960 3.43% 465 14438 3.68% 520 16122 3.59% 15957 494673 3.65%
23 510 15819 3.02% 428 13283 3.39% 460 14285 3.18% 11935 369989 2.73%

Top 30 of 504 Total URLs
# Hits KBytes URL
1 230406 43.94% 434834 3.21% /webstats/
2 46413 8.85% 5314151 39.18% /webstats/usage_202307.html
3 23090 4.40% 89922 0.66% /
4 10045 1.92% 78316 0.58% /products/postgis/
5 6261 1.19% 153 0.00% /robots.txt
6 5070 0.97% 644152 4.75% /webstats/usage_202301.html
7 4102 0.78% 21598 0.16% /favicon.ico
8 3573 0.68% 187959 1.39% /jquery.js
9 3285 0.63% 33037 0.24% /includes/css/refractions.css
10 2229 0.43% 18777 0.14% /expertise/casestudies/
11 1410 0.27% 174508 1.29% /webstats/usage_201904.html
12 1384 0.26% 15017 0.11% /company/news/rss.php
13 1296 0.25% 160927 1.19% /webstats/usage_202306.html
14 583 0.11% 3129 0.02% /products/
15 533 0.10% 2369 0.02% /contact/
16 524 0.10% 3414 0.03% /expertise/
17 477 0.09% 3871 0.03% /products/udig/
18 370 0.07% 2019 0.01% /company/news/20181210/
19 368 0.07% 2007 0.01% /company/
20 367 0.07% 2001 0.01% /company/news/20171001/
21 367 0.07% 2299 0.02% /company/news/20190329/
22 363 0.07% 2040 0.02% /company/news/20160202/
23 363 0.07% 2063 0.02% /company/news/20170828/
24 361 0.07% 2017 0.01% /company/news/20160322/
25 358 0.07% 1925 0.01% /company/news/20160926/
26 354 0.07% 1903 0.01% /company/news/20170701/
27 353 0.07% 2697 0.02% /products/postgis/support/
28 349 0.07% 1902 0.01% /company/news/20160420/
29 348 0.07% 2193 0.02% /company/news/20151008/
30 347 0.07% 2199 0.02% /products/geotools/

Top 10 of 504 Total URLs By KBytes
# Hits KBytes URL
1 46413 8.85% 5314151 39.18% /webstats/usage_202307.html
2 3 0.00% 1262544 9.31% /chyf/results/BIG.cd.gpkg
3 4 0.00% 702912 5.18% /chyf/results/KOTL.cd.gpkg
4 5070 0.97% 644152 4.75% /webstats/usage_202301.html
5 165 0.03% 574504 4.24% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
6 230406 43.94% 434834 3.21% /webstats/
7 111 0.02% 422522 3.12% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
8 3573 0.68% 187959 1.39% /jquery.js
9 1410 0.27% 174508 1.29% /webstats/usage_201904.html
10 1296 0.25% 160927 1.19% /webstats/usage_202306.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 23090 4.40% 7144 25.20% /
2 10045 1.92% 6803 24.00% /products/postgis/
3 6261 1.19% 4710 16.62% /robots.txt
4 230406 43.94% 2015 7.11% /webstats/
5 1384 0.26% 1309 4.62% /company/news/rss.php
6 2229 0.43% 569 2.01% /expertise/casestudies/
7 46413 8.85% 350 1.23% /webstats/usage_202307.html
8 477 0.09% 179 0.63% /products/udig/
9 231 0.04% 151 0.53% /arc3wms/
10 533 0.10% 143 0.50% /contact/

Top 10 of 204 Total Exit Pages
# Hits Visits URL
1 23090 4.40% 6601 24.43% /
2 10045 1.92% 6124 22.67% /products/postgis/
3 6261 1.19% 3277 12.13% /robots.txt
4 230406 43.94% 2000 7.40% /webstats/
5 1384 0.26% 1346 4.98% /company/news/rss.php
6 2229 0.43% 675 2.50% /expertise/casestudies/
7 46413 8.85% 351 1.30% /webstats/usage_202307.html
8 477 0.09% 231 0.86% /products/udig/
9 533 0.10% 228 0.84% /contact/
10 524 0.10% 194 0.72% /expertise/

Top 30 of 19419 Total Sites
# Hits Files KBytes Visits Hostname
1 131625 25.10% 131625 33.54% 0 0.00% 363 0.68% static.183.13.243.136.clients.your-server.de
2 69483 13.25% 69483 17.71% 308078 2.27% 3 0.01% v552824.hosted-by-vdsina.ru
3 12226 2.33% 952 0.24% 24060 0.18% 783 1.47% 216.244.66.227
4 6639 1.27% 6639 1.69% 825180 6.08% 3 0.01% 5.42.64.62
5 6371 1.22% 6371 1.62% 788429 5.81% 60 0.11% 94.25.169.59
6 5675 1.08% 4328 1.10% 883006 6.51% 378 0.71% *.googlebot.com
7 5363 1.02% 841 0.21% 262768 1.94% 232 0.44% search.msn.com
8 5285 1.01% 5285 1.35% 656316 4.84% 2 0.00% 94.25.173.31
9 5061 0.97% 2565 0.65% 20711 0.15% 38 0.07% qwantbot-40-169-187-194.qwant.com
10 4251 0.81% 4251 1.08% 453140 3.34% 3 0.01% 5.42.65.41
11 4224 0.81% 4224 1.08% 500130 3.69% 33 0.06% 94.25.170.130
12 4161 0.79% 4161 1.06% 456377 3.36% 25 0.05% 94.25.170.84
13 3744 0.71% 237 0.06% 3432 0.03% 75 0.14% crawl-mwx5un.mj12bot.com
14 3521 0.67% 3521 0.90% 368505 2.72% 2 0.00% 5.42.65.94
15 3396 0.65% 18 0.00% 1000 0.01% 28 0.05% hostedby.privatelayer.com
16 3300 0.63% 187 0.05% 633901 4.67% 75 0.14% crawl-xuxehn.mj12bot.com
17 2284 0.44% 2284 0.58% 259872 1.92% 5 0.01% c-98-242-12-186.hsd1.ca.comcast.net
18 1939 0.37% 862 0.22% 91791 0.68% 476 0.90% 216.244.66.198
19 1788 0.34% 1788 0.46% 197969 1.46% 2 0.00% 45.9.74.89
20 1770 0.34% 223 0.06% 1819 0.01% 77 0.14% crawl-vykctc.mj12bot.com
21 1747 0.33% 1747 0.45% 186570 1.38% 14 0.03% 94.25.172.119
22 1691 0.32% 1495 0.38% 69956 0.52% 167 0.31% hn.kd.ny.adsl
23 1629 0.31% 1629 0.42% 192490 1.42% 1 0.00% 94.25.169.213
24 1404 0.27% 1404 0.36% 173889 1.28% 1 0.00% 31.184.194.189
25 1384 0.26% 1384 0.35% 5951 0.04% 20 0.04% 117.251.103.186
26 1350 0.26% 200 0.05% 2263 0.02% 14 0.03% 43.243.102.2
27 1271 0.24% 240 0.06% 1804 0.01% 83 0.16% crawl-lrsstc.mj12bot.com
28 1072 0.20% 266 0.07% 1683 0.01% 5 0.01% h08.tiss.fun
29 1071 0.20% 1071 0.27% 113707 0.84% 1 0.00% 5.42.65.8
30 1067 0.20% 1067 0.27% 120842 0.89% 15 0.03% 94.25.174.64

Top 10 of 19419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5675 1.08% 4328 1.10% 883006 6.51% 378 0.71% *.googlebot.com
2 6639 1.27% 6639 1.69% 825180 6.08% 3 0.01% 5.42.64.62
3 6371 1.22% 6371 1.62% 788429 5.81% 60 0.11% 94.25.169.59
4 5285 1.01% 5285 1.35% 656316 4.84% 2 0.00% 94.25.173.31
5 3300 0.63% 187 0.05% 633901 4.67% 75 0.14% crawl-xuxehn.mj12bot.com
6 3 0.00% 1 0.00% 631273 4.65% 2 0.00% petalbot-114-119-146-4.petalsearch.com
7 4224 0.81% 4224 1.08% 500130 3.69% 33 0.06% 94.25.170.130
8 4161 0.79% 4161 1.06% 456377 3.36% 25 0.05% 94.25.170.84
9 4251 0.81% 4251 1.08% 453140 3.34% 3 0.01% 5.42.65.41
10 3521 0.67% 3521 0.90% 368505 2.72% 2 0.00% 5.42.65.94

Top 30 of 11437 Total Referrers
# Hits Referrer
1 166273 31.71% - (Direct Request)
2 11040 2.11% https://fitness-crimea.ru/
3 10905 2.08% https://www.mobilecards.com.ua/
4 10785 2.06% https://apkzavr.com/
5 10650 2.03% https://prezentacii.info/
6 10575 2.02% https://apkstorage.net/
7 10500 2.00% https://blackdroid.mobi/
8 10260 1.96% https://coloriage-carnaval.com/
9 10020 1.91% https://ausmalbilderdisney.com/
10 9810 1.87% https://driverss.net/
11 9630 1.84% https://pdatop.net/
12 9450 1.80% https://prodroiders.net/
13 9120 1.74% https://vzlomannye-igry-dlya-android.net/
14 8880 1.69% https://vzlomannye-igry-na-android.net/
15 7704 1.47% https://nfasse.org/
16 7471 1.42% https://sweetmelissasherbals.com/
17 7464 1.42% https://rx2-series.com/
18 5956 1.14% https://flowers-avia.ru
19 5351 1.02% https://sharedroots.net/
20 5339 1.02% https://spureneinesdrittenkinos.net/
21 5313 1.01% https://dermotsomers.com/
22 5217 0.99% https://cbe45.com/
23 4882 0.93% https://g.co/kgs/zV5m2K
24 4837 0.92% https://sudancineast.com/
25 4811 0.92% https://rayakrailway.org/
26 4575 0.87% https://b2buh.ru/
27 4497 0.86% Google
28 4423 0.84% https://diesel-auto-plus.ru/
29 4269 0.81% http://elitelogistic.ru
30 3772 0.72% https://ahsfrance.com/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0xd9af3a3302c7c6da956f98d56fa36a8a170bb9e4
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q
3 1 0.00% 1 0.00% 11 0.00% 1 0.00% guest
4 1 0.00% 1 0.00% 11 0.00% 1 0.00% root

Top 15 of 3153 Total User Agents
# Hits User Agent
1 133867 25.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 43872 8.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 14172 2.70% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 13981 2.67% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
5 13222 2.52% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
6 10759 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 6118 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 5354 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
9 4910 0.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 4880 0.93% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 4878 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 4842 0.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4829 0.92% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 4827 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 4679 0.89% Mozilla/5.0 (compatible; Qwantify-dev6407/1.0; +https://help.qwant.com/bot/)

Usage by Country for July 2023

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 177643 33.88% 124551 31.74% 8215515 60.57% Unresolved/Unknown
2 143341 27.34% 135595 34.56% 77144 0.57% Germany
3 84046 16.03% 39165 9.98% 3949211 29.12% Commercial (com)
4 72935 13.91% 72669 18.52% 448199 3.30% Russian Federation
5 23281 4.44% 10921 2.78% 485199 3.58% Network (net)
6 11505 2.19% 1734 0.44% 13382 0.10% European Union
7 1913 0.36% 1424 0.36% 59380 0.44% China
8 1555 0.30% 1398 0.36% 64810 0.48% Japan
9 562 0.11% 380 0.10% 18979 0.14% Brazil
10 543 0.10% 243 0.06% 23842 0.18% France
11 473 0.09% 391 0.10% 3292 0.02% Czech Republic
12 433 0.08% 316 0.08% 3458 0.03% Non-Profit (org)
13 393 0.07% 239 0.06% 26611 0.20% India
14 371 0.07% 266 0.07% 12318 0.09% Italy
15 333 0.06% 273 0.07% 6015 0.04% Netherlands
16 325 0.06% 195 0.05% 7426 0.05% Poland
17 302 0.06% 302 0.08% 0 0.00% Wallis and Futuna Islands
18 291 0.06% 209 0.05% 10381 0.08% Canada
19 220 0.04% 163 0.04% 3413 0.03% British Indian Ocean Territory
20 203 0.04% 104 0.03% 4706 0.03% Australia
21 199 0.04% 123 0.03% 5525 0.04% Argentina
22 189 0.04% 130 0.03% 6940 0.05% Mexico
23 187 0.04% 87 0.02% 3965 0.03% Switzerland
24 147 0.03% 83 0.02% 4438 0.03% Norway
25 146 0.03% 92 0.02% 2099 0.02% United Kingdom
26 122 0.02% 66 0.02% 20325 0.15% New Zealand
27 122 0.02% 97 0.02% 4503 0.03% Portugal
28 121 0.02% 69 0.02% 3045 0.02% Colombia
29 108 0.02% 63 0.02% 3693 0.03% Chile
30 106 0.02% 57 0.01% 2882 0.02% Viet Nam


Generated by Webalizer Version 2.23