Usage Statistics for www.refractions.net

Summary Period: September 2026
Generated 01-Oct-2026 03:56 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 350376
Total Files 184372
Total Pages 261587
Total Visits 83316
Total KBytes 64824993
Total Unique Sites 40665
Total Unique URLs 606
Total Unique Referrers 6452
Total Unique Usernames 5
Total Unique User Agents 7167
. Avg Max
Hits per Hour 486 5091
Hits per Day 11679 23551
Files per Day 6145 10557
Pages per Day 8719 13574
Sites per Day 1355 3512
Visits per Day 2777 3877
KBytes per Day 2160833 6541607
Hits by Response Code
Code 200 - OK 52.62% 184372
Code 206 - Partial Content 1.17% 4091
Code 301 - Moved Permanently 1.88% 6570
Code 304 - Not Modified 0.10% 357
Code 400 - Bad Request 0.44% 1527
Code 403 - Forbidden 0.07% 241
Code 404 - Not Found 42.90% 150311
Code 405 - Method Not Allowed 0.00% 5
Code 408 - Request Timeout 0.83% 2902

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 13673 3.90% 6847 3.71% 11709 4.48% 2461 2.95% 2223 5.47% 558132 0.86%
2 12409 3.54% 6753 3.66% 10068 3.85% 2379 2.86% 1999 4.92% 513700 0.79%
3 13202 3.77% 8065 4.37% 9801 3.75% 2638 3.17% 2160 5.31% 563492 0.87%
4 15104 4.31% 10557 5.73% 12224 4.67% 2983 3.58% 2875 7.07% 962948 1.49%
5 14691 4.19% 8628 4.68% 11988 4.58% 2852 3.42% 2543 6.25% 1125422 1.74%
6 10341 2.95% 7249 3.93% 9125 3.49% 2341 2.81% 1977 4.86% 354101 0.55%
7 9999 2.85% 6005 3.26% 7505 2.87% 2431 2.92% 2044 5.03% 327830 0.51%
8 9756 2.78% 6361 3.45% 8381 3.20% 2475 2.97% 2065 5.08% 323594 0.50%
9 15675 4.47% 9770 5.30% 13238 5.06% 2637 3.17% 2215 5.45% 472326 0.73%
10 10535 3.01% 8006 4.34% 9282 3.55% 2776 3.33% 2377 5.85% 726662 1.12%
11 8057 2.30% 5245 2.84% 6801 2.60% 2428 2.91% 2087 5.13% 1123701 1.73%
12 9505 2.71% 5598 3.04% 8475 3.24% 2546 3.06% 2173 5.34% 222653 0.34%
13 8761 2.50% 5103 2.77% 6867 2.63% 2393 2.87% 2070 5.09% 193858 0.30%
14 6904 1.97% 4549 2.47% 5829 2.23% 2404 2.89% 2112 5.19% 1512303 2.33%
15 7708 2.20% 4269 2.32% 5138 1.96% 2554 3.07% 2355 5.79% 1382022 2.13%
16 7401 2.11% 4842 2.63% 5780 2.21% 2589 3.11% 2232 5.49% 1456476 2.25%
17 7021 2.00% 4287 2.33% 5607 2.14% 2466 2.96% 2073 5.10% 2503179 3.86%
18 7408 2.11% 4596 2.49% 5685 2.17% 2954 3.55% 2625 6.46% 2940152 4.54%
19 6739 1.92% 3968 2.15% 5340 2.04% 3004 3.61% 2491 6.13% 2402969 3.71%
20 6390 1.82% 4508 2.45% 5360 2.05% 2740 3.29% 2390 5.88% 3201535 4.94%
21 8587 2.45% 5414 2.94% 6536 2.50% 2950 3.54% 2665 6.55% 6541607 10.09%
22 6803 1.94% 4400 2.39% 5472 2.09% 2470 2.96% 2248 5.53% 5651535 8.72%
23 15536 4.43% 5646 3.06% 8456 3.23% 3379 4.06% 3170 7.80% 5104083 7.87%
24 17220 4.91% 5484 2.97% 9219 3.52% 3226 3.87% 3103 7.63% 4208943 6.49%
25 22609 6.45% 7824 4.24% 13574 5.19% 3413 4.10% 3234 7.95% 5334890 8.23%
26 10555 3.01% 6205 3.37% 9264 3.54% 3877 4.65% 3512 8.64% 6320966 9.75%
27 11564 3.30% 6033 3.27% 9782 3.74% 3220 3.86% 2920 7.18% 1862882 2.87%
28 19872 5.67% 6370 3.45% 11778 4.50% 3008 3.61% 2685 6.60% 2924331 4.51%
29 23551 6.72% 5231 2.84% 12010 4.59% 2977 3.57% 2679 6.59% 1823870 2.81%
30 12800 3.65% 6559 3.56% 11293 4.32% 2879 3.46% 2331 5.73% 2184830 3.37%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 696 20895 5.96% 260 7825 4.24% 396 11893 4.55% 49661 1489823 2.30%
1 491 14747 4.21% 272 8176 4.43% 375 11275 4.31% 60531 1815936 2.80%
2 665 19966 5.70% 324 9746 5.29% 439 13199 5.05% 50599 1517980 2.34%
3 551 16559 4.73% 265 7975 4.33% 386 11584 4.43% 99983 2999489 4.63%
4 435 13066 3.73% 284 8541 4.63% 362 10871 4.16% 65922 1977670 3.05%
5 651 19539 5.58% 248 7455 4.04% 391 11746 4.49% 12163 364892 0.56%
6 434 13037 3.72% 242 7273 3.94% 351 10534 4.03% 131850 3955511 6.10%
7 552 16561 4.73% 269 8085 4.39% 370 11120 4.25% 33255 997645 1.54%
8 580 17424 4.97% 272 8187 4.44% 413 12404 4.74% 90983 2729500 4.21%
9 490 14722 4.20% 253 7593 4.12% 347 10418 3.98% 31869 956062 1.47%
10 390 11729 3.35% 245 7350 3.99% 336 10103 3.86% 51808 1554254 2.40%
11 433 13018 3.72% 251 7530 4.08% 349 10477 4.01% 542171 16265123 25.09%
12 403 12113 3.46% 253 7596 4.12% 339 10196 3.90% 93565 2806935 4.33%
13 466 13998 4.00% 255 7664 4.16% 400 12012 4.59% 78155 2344642 3.62%
14 435 13053 3.73% 242 7264 3.94% 341 10253 3.92% 68330 2049908 3.16%
15 461 13836 3.95% 254 7636 4.14% 343 10293 3.93% 61496 1844871 2.85%
16 367 11035 3.15% 235 7074 3.84% 300 9002 3.44% 23874 716216 1.10%
17 372 11173 3.19% 225 6765 3.67% 316 9506 3.63% 83101 2493024 3.85%
18 379 11397 3.25% 231 6948 3.77% 335 10050 3.84% 60202 1806052 2.79%
19 406 12188 3.48% 231 6955 3.77% 346 10386 3.97% 41946 1258391 1.94%
20 451 13542 3.86% 255 7654 4.15% 388 11665 4.46% 101724 3051712 4.71%
21 491 14752 4.21% 245 7352 3.99% 346 10398 3.97% 32033 960987 1.48%
22 510 15305 4.37% 266 7986 4.33% 361 10841 4.14% 168226 5046765 7.79%
23 557 16721 4.77% 258 7742 4.20% 378 11361 4.34% 127387 3821606 5.90%

Top 30 of 606 Total URLs
# Hits KBytes URL
1 53580 15.29% 159819 0.25% /
2 28897 8.25% 128705 0.20% /webstats/
3 10992 3.14% 1283506 1.98% /webstats/usage_202609.html
4 10986 3.14% 262 0.00% /robots.txt
5 7700 2.20% 63710 0.10% /products/postgis/
6 5478 1.56% 720067 1.11% /webstats/usage_202607.html
7 4879 1.39% 638029 0.98% /webstats/usage_202512.html
8 3702 1.06% 32293 0.05% /expertise/casestudies/
9 2715 0.77% 14317 0.02% /favicon.ico
10 2470 0.70% 130295 0.20% /jquery.js
11 2114 0.60% 21279 0.03% /includes/css/refractions.css
12 1101 0.31% 142150 0.22% /webstats/usage_202310.html
13 892 0.25% 3937 0.01% /contact/
14 808 0.23% 6541 0.01% /products/udig/
15 789 0.23% 5153 0.01% /expertise/
16 782 0.22% 4111 0.01% /products/
17 763 0.22% 4135 0.01% /company/
18 760 0.22% 7743 0.01% /company/news/rss.php
19 711 0.20% 11953 0.02% /company/news/
20 660 0.19% 86833 0.13% /webstats/usage_202401.html
21 620 0.18% 81410 0.13% /webstats/usage_202407.html
22 614 0.18% 2232 0.00% /internal/
23 525 0.15% 3027 0.00% /products/smart/
24 522 0.15% 3919 0.01% /products/postgis/support/
25 452 0.13% 2813 0.00% /products/geotools/
26 446 0.13% 9238 0.01% /products/postgis/history/
27 433 0.12% 2263 0.00% /products/geoserver/
28 427 0.12% 3599 0.01% /company/news/20140813/
29 420 0.12% 4005 0.01% /expertise/agile/
30 417 0.12% 3331 0.01% /expertise/technology/

Top 10 of 606 Total URLs By KBytes
# Hits KBytes URL
1 54 0.02% 32933128 50.80% /chyf/results/BIG.cd.gpkg
2 46 0.01% 14309697 22.07% /SMART801/server.war
3 35 0.01% 7966336 12.29% /chyf/results/KOTL.cd.gpkg
4 10992 3.14% 1283506 1.98% /webstats/usage_202609.html
5 17 0.00% 1229120 1.90% /chyf/results/SAS_3978.cd.gpkg
6 260 0.07% 973801 1.50% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
7 5478 1.56% 720067 1.11% /webstats/usage_202607.html
8 184 0.05% 661169 1.02% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
9 4879 1.39% 638029 0.98% /webstats/usage_202512.html
10 119 0.03% 454799 0.70% /expertise/whitepapers/postgis-case-studies/postgis-case-studies.pdf

Top 10 of 250 Total Entry Pages
# Hits Visits URL
1 53580 15.29% 11603 21.28% /
2 10986 3.14% 9387 17.22% /robots.txt
3 7700 2.20% 5392 9.89% /products/postgis/
4 5478 1.56% 4507 8.27% /webstats/usage_202607.html
5 3702 1.06% 1974 3.62% /expertise/casestudies/
6 10992 3.14% 943 1.73% /webstats/usage_202609.html
7 760 0.22% 615 1.13% /company/news/rss.php
8 1101 0.31% 553 1.01% /webstats/usage_202310.html
9 711 0.20% 424 0.78% /company/news/
10 808 0.23% 402 0.74% /products/udig/

Top 10 of 252 Total Exit Pages
# Hits Visits URL
1 53580 15.29% 10827 19.20% /
2 10986 3.14% 7527 13.35% /robots.txt
3 7700 2.20% 5869 10.41% /products/postgis/
4 5478 1.56% 4505 7.99% /webstats/usage_202607.html
5 3702 1.06% 2251 3.99% /expertise/casestudies/
6 10992 3.14% 1687 2.99% /webstats/usage_202609.html
7 760 0.22% 653 1.16% /company/news/rss.php
8 808 0.23% 576 1.02% /products/udig/
9 711 0.20% 537 0.95% /company/news/
10 892 0.25% 519 0.92% /contact/

Top 30 of 40665 Total Sites
# Hits Files KBytes Visits Hostname
1 28210 8.05% 28210 15.30% 125816 0.19% 10 0.01% redundant-plantation.ptr.network
2 8431 2.41% 8431 4.57% 983249 1.52% 6 0.01% v976370.hosted-by-vdsina.com
3 6004 1.71% 6 0.00% 1443 0.00% 2 0.00% 185.177.72.24
4 5994 1.71% 4 0.00% 1361 0.00% 2 0.00% 185.177.72.23
5 5994 1.71% 6 0.00% 1433 0.00% 2 0.00% 185.177.72.66
6 4765 1.36% 4765 2.58% 623121 0.96% 25 0.03% 5.142.207.3
7 4748 1.36% 1 0.00% 1096 0.00% 1 0.00% 185.177.72.69
8 3186 0.91% 2427 1.32% 1916595 2.96% 460 0.55% *.googlebot.com
9 3001 0.86% 2 0.00% 652 0.00% 1 0.00% 185.177.72.29
10 3000 0.86% 11 0.01% 713 0.00% 1 0.00% 185.177.72.100
11 3000 0.86% 1 0.00% 638 0.00% 1 0.00% 185.177.72.17
12 3000 0.86% 2 0.00% 659 0.00% 1 0.00% 185.177.72.38
13 2995 0.85% 0 0.00% 686 0.00% 1 0.00% 185.177.72.9
14 2994 0.85% 2 0.00% 695 0.00% 1 0.00% 185.177.72.205
15 2524 0.72% 0 0.00% 558 0.00% 3 0.00% 95-27-40-83.broadband.corbina.ru
16 2248 0.64% 567 0.31% 5727 0.01% 3 0.00% 93.123.109.163
17 2204 0.63% 44 0.02% 1106 0.00% 1 0.00% 45.138.12.90
18 1841 0.53% 897 0.49% 681694 1.05% 524 0.63% search.msn.com
19 1739 0.50% 0 0.00% 384 0.00% 1 0.00% customer.sltyutx1.isp.starlink.com
20 1726 0.49% 0 0.00% 357 0.00% 1 0.00% 85.155.224.106
21 1596 0.46% 178 0.10% 4450 0.01% 223 0.27% 216.244.66.227
22 1490 0.43% 637 0.35% 609 0.00% 3 0.00% 43.160.252.102
23 1456 0.42% 0 0.00% 309 0.00% 16 0.02% 20.104.49.130
24 1193 0.34% 108 0.06% 3675 0.01% 1 0.00% 34.34.233.134
25 1190 0.34% 107 0.06% 4090 0.01% 1 0.00% 144.44.96.34.bc.googleusercontent.com
26 1190 0.34% 106 0.06% 4076 0.01% 1 0.00% 34.34.225.248
27 1178 0.34% 105 0.06% 4076 0.01% 1 0.00% 34.34.229.90
28 1098 0.31% 8 0.00% 508 0.00% 1 0.00% 176.65.144.43
29 1086 0.31% 443 0.24% 4735 0.01% 179 0.21% discovery-crawler20.blex.seranking.com
30 1070 0.31% 0 0.00% 233 0.00% 11 0.01% 4.204.224.164

Top 10 of 40665 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 439 0.13% 28 0.02% 2359221 3.64% 11 0.01% linux14.r00tbase.de
2 76 0.02% 23 0.01% 2359088 3.64% 5 0.01% ns3076055.ip-217-182-139.eu
3 17 0.00% 14 0.01% 2359042 3.64% 4 0.00% ns3085335.ip-145-239-69.eu
4 3186 0.91% 2427 1.32% 1916595 2.96% 460 0.55% *.googlebot.com
5 387 0.11% 173 0.09% 1273875 1.97% 168 0.20% static.vnpt.vn
6 68 0.02% 19 0.01% 1180579 1.82% 5 0.01% ns3077516.ip-217-182-195.eu
7 178 0.05% 29 0.02% 1179715 1.82% 5 0.01% ns3124796.ip-51-68-234.eu
8 237 0.07% 34 0.02% 1179710 1.82% 10 0.01% linux15.r00tbase.de
9 220 0.06% 17 0.01% 1179621 1.82% 8 0.01% linux13.r00tbase.de
10 153 0.04% 15 0.01% 1179605 1.82% 6 0.01% ns3114111.ip-54-37-252.eu

Top 30 of 6452 Total Referrers
# Hits Referrer
1 249431 71.19% - (Direct Request)
2 14161 4.04% https://sex-oglasi.com.hr
3 14049 4.01% https://sexoglasnik.com.hr
4 4965 1.42% https://gamersgab.com
5 3432 0.98% https://mygamestick.com/
6 2926 0.84% https://viagra-good24.ru/
7 2864 0.82% Google
8 1926 0.55% https://misterdick.ru/
9 764 0.22% http://postgis.org
10 507 0.14% http://www.postgis.org
11 421 0.12% binance.com
12 408 0.12% http://wwww.postgis.org/
13 376 0.11% http://wap.postgis.org/
14 360 0.10% https://oformit-vizu-v-kitay.ru/turisticheskaya-viza-v-kitay-viza-l/
15 360 0.10% https://perevodbyuro.ru/
16 358 0.10% https://oformit-vizu-v-kitay.ru/uchebnaya-viza-x1-dolgosrochnaya-x2-kratkosrochnaya/
17 358 0.10% https://xn--90abgca9ccbkf7m.xn--p1ai/perevod-byuro-perevodov-professionalnyy-perevod/perevod-dokumentov/
18 346 0.10% https://oformit-vizu-v-kitay.ru/tarify-na-vizu-v-kitay/
19 346 0.10% https://xn--90abgca9ccbkf7m.xn--p1ai/perevod-byuro-perevodov-professionalnyy-perevod/notarialnyy-perevod/
20 343 0.10% http://www.postgis.org/
21 307 0.09% https://duckduckgo.com/
22 301 0.09% http://postgis.org/
23 282 0.08% https://bing.com/search
24 263 0.08% https://tools.org.ua/uk/www/viknabrand.com.ua
25 263 0.08% https://www.sq.com.ua/rus/news/novosti_partnerov/26.06.2021/plastikovye_okna_open_teck_evropeyskoe_kachestvo_dostupnoe_kazhdomu/
26 256 0.07% https://www.zamky.com.ua/budivnytstvo/zhytlo/montazh-plastykovyh-vikon-poshyreni-pomylky-ta-yak-yih-unyknuty/
27 255 0.07% http://janice.tilda.ws/
28 253 0.07% https://www.sq.com.ua/rus/news/novosti_partnerov/04.01.2016/znakomimsya_s_ustanovkoj_plastikovyh_okon
29 252 0.07% http://wiki.postgis.org
30 251 0.07% https://tools.org.ua/uk/www/dobrivikna.com.ua

Top 14 of 14 Total Search Strings
# Hits Search String
1 93 65.49% site:example.com
2 15 10.56% refractions
3 9 6.34% refractions.net
4 8 5.63% www.refractions.net
5 5 3.52% wordpress
6 3 2.11% postgis.refractions.net
7 2 1.41% office.refractions.net
8 1 0.70% como curar y como ganar
9 1 0.70% http://forum.annecy-outdoor.com/suivi_forum/a[]=
10 1 0.70% http://vipress.europelectronics.net/rpagbusioldvip.phpu=https://bookings.ecocexhibition.com/node/215296
11 1 0.70% https://expert-russia.ru/bitrix/redirect.phpgoto=https://jl69128.com/หวย-jl69/
12 1 0.70% https://forum.emrpg.com/home.phpmod=space
13 1 0.70% https://g-family.ru/bitrix/redirect.phpgoto=https://rentry.co/42655-bungalow
14 1 0.70% https://rentry.co/qnippe8u

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 12 0.01% 127 0.00% 12 0.01% mailto
2 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0xac6e44d6823889748657a260c9e683a47701c90d
3 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0xb9c7451d12ffdaf920a66cfdf21b1d554497f569
4 1 0.00% 1 0.00% 11 0.00% 1 0.00% 1GP8z4phw8zuE6n2S3s1XDdyPpjPjukRUg
5 1 0.00% 1 0.00% 11 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS

Top 15 of 7167 Total User Agents
# Hits User Agent
1 40766 11.63% curl/8.7.1
2 37531 10.71% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
3 29108 8.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4 10680 3.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 6330 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 5172 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 4765 1.36% Go-http-client/1.1
8 4638 1.32% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 4583 1.31% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 4403 1.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 4331 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 4325 1.23% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
13 4268 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 4266 1.22% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
15 4029 1.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for September 2026

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 231550 66.09% 120828 65.53% 12941528 19.96% Unresolved/Unknown
2 78503 22.41% 49148 26.66% 13621789 21.01% Commercial (com)
3 10963 3.13% 6934 3.76% 2599411 4.01% Network (net)
4 8517 2.43% 1836 1.00% 22614865 34.89% European Union
5 3890 1.11% 1455 0.79% 4782922 7.38% Germany
6 3400 0.97% 769 0.42% 25929 0.04% Russian Federation
7 1432 0.41% 524 0.28% 1298061 2.00% Brazil
8 913 0.26% 417 0.23% 12325 0.02% Colombia
9 692 0.20% 544 0.30% 25802 0.04% China
10 671 0.19% 123 0.07% 4470 0.01% Anguilla
11 611 0.17% 340 0.18% 1285663 1.98% Viet Nam
12 581 0.17% 453 0.25% 20768 0.03% British Indian Ocean Territory
13 559 0.16% 335 0.18% 11092 0.02% Non-Profit (org)
14 505 0.14% 456 0.25% 9442 0.01% Czech Republic
15 495 0.14% 330 0.18% 12910 0.02% France
16 403 0.12% 120 0.07% 1610 0.00% Cocos (Keeling) Islands
17 399 0.11% 157 0.09% 654461 1.01% Argentina
18 392 0.11% 227 0.12% 4864 0.01% Italy
19 379 0.11% 294 0.16% 5147 0.01% Poland
20 325 0.09% 109 0.06% 3326 0.01% Netherlands
21 302 0.09% 166 0.09% 952700 1.47% Turkey
22 300 0.09% 142 0.08% 639678 0.99% Mexico
23 298 0.09% 76 0.04% 464 0.00% Norway
24 245 0.07% 170 0.09% 639797 0.99% Spain
25 231 0.07% 223 0.12% 2691 0.00% Educational (edu)
26 207 0.06% 145 0.08% 80340 0.12% India
27 203 0.06% 132 0.07% 4775 0.01% Japan
28 182 0.05% 132 0.07% 3714 0.01% Canada
29 169 0.05% 74 0.04% 2350 0.00% Ukraine
30 157 0.04% 5 0.00% 183 0.00% Iceland


Generated by Webalizer Version 2.23