Usage Statistics for www.refractions.net

Summary Period: October 2023
Generated 01-Nov-2023 03:17 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 664609
Total Files 486668
Total Pages 536999
Total Visits 60521
Total KBytes 33724061
Total Unique Sites 31616
Total Unique URLs 505
Total Unique Referrers 10710
Total Unique Usernames 4
Total Unique User Agents 5038
. Avg Max
Hits per Hour 893 2996
Hits per Day 21439 28953
Files per Day 15698 21433
Pages per Day 17322 24968
Sites per Day 1019 4273
Visits per Day 1952 3364
KBytes per Day 1087873 2243288
Hits by Response Code
Code 200 - OK 73.23% 486668
Code 206 - Partial Content 0.10% 688
Code 301 - Moved Permanently 1.21% 8059
Code 304 - Not Modified 0.08% 529
Code 400 - Bad Request 0.16% 1067
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 24.07% 159993
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 1.14% 7586
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 12

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 19723 2.97% 12556 2.58% 15231 2.84% 1367 2.26% 3535 11.18% 325837 0.97%
2 22612 3.40% 13360 2.75% 16701 3.11% 1869 3.09% 3701 11.71% 1713386 5.08%
3 21223 3.19% 13075 2.69% 16128 3.00% 2568 4.24% 4273 13.52% 454939 1.35%
4 23354 3.51% 14233 2.92% 17897 3.33% 2282 3.77% 4080 12.90% 544905 1.62%
5 18883 2.84% 11463 2.36% 13389 2.49% 1701 2.81% 3686 11.66% 1998252 5.93%
6 21097 3.17% 13321 2.74% 16126 3.00% 1744 2.88% 3629 11.48% 492588 1.46%
7 22255 3.35% 14462 2.97% 16310 3.04% 1653 2.73% 3614 11.43% 458079 1.36%
8 23165 3.49% 15370 3.16% 16797 3.13% 1675 2.77% 3368 10.65% 465398 1.38%
9 22725 3.42% 17063 3.51% 17823 3.32% 1645 2.72% 3186 10.08% 1158131 3.43%
10 23081 3.47% 16226 3.33% 17528 3.26% 1858 3.07% 3759 11.89% 760386 2.25%
11 21629 3.25% 14066 2.89% 16093 3.00% 2271 3.75% 3699 11.70% 638198 1.89%
12 21372 3.22% 17411 3.58% 18195 3.39% 2379 3.93% 2380 7.53% 1283983 3.81%
13 16396 2.47% 12758 2.62% 13275 2.47% 1925 3.18% 1837 5.81% 536144 1.59%
14 16046 2.41% 12189 2.50% 13363 2.49% 1925 3.18% 1583 5.01% 1102676 3.27%
15 17952 2.70% 14581 3.00% 15947 2.97% 1833 3.03% 1514 4.79% 1284555 3.81%
16 20975 3.16% 16946 3.48% 18167 3.38% 2338 3.86% 1724 5.45% 1098497 3.26%
17 18407 2.77% 12402 2.55% 15256 2.84% 2132 3.52% 1917 6.06% 1192404 3.54%
18 21573 3.25% 15206 3.12% 17082 3.18% 2053 3.39% 2134 6.75% 591002 1.75%
19 21222 3.19% 17375 3.57% 17855 3.32% 2106 3.48% 2249 7.11% 1617427 4.80%
20 21514 3.24% 17936 3.69% 18735 3.49% 2031 3.36% 1895 5.99% 1757693 5.21%
21 24364 3.67% 17829 3.66% 21095 3.93% 1790 2.96% 2168 6.86% 1565881 4.64%
22 25533 3.84% 21369 4.39% 22392 4.17% 2046 3.38% 2472 7.82% 2128910 6.31%
23 20889 3.14% 16494 3.39% 17113 3.19% 1793 2.96% 2539 8.03% 885095 2.62%
24 22791 3.43% 17396 3.57% 18784 3.50% 1928 3.19% 2713 8.58% 817558 2.42%
25 19962 3.00% 15686 3.22% 16143 3.01% 1673 2.76% 2512 7.95% 679701 2.02%
26 18371 2.76% 12241 2.52% 12901 2.40% 1869 3.09% 2514 7.95% 2243288 6.65%
27 20191 3.04% 15657 3.22% 16748 3.12% 1896 3.13% 2452 7.76% 834522 2.47%
28 23185 3.49% 18955 3.89% 19965 3.72% 1739 2.87% 2223 7.03% 897440 2.66%
29 21620 3.25% 18073 3.71% 19070 3.55% 1817 3.00% 1920 6.07% 1874348 5.56%
30 28953 4.36% 21433 4.40% 24968 4.65% 3364 5.56% 3505 11.09% 1320435 3.92%
31 23546 3.54% 19536 4.01% 19922 3.71% 1660 2.74% 2414 7.64% 1002403 2.97%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 822 25495 3.84% 656 20355 4.18% 679 21054 3.92% 28489 883163 2.62%
1 929 28807 4.33% 706 21910 4.50% 739 22931 4.27% 78171 2423293 7.19%
2 1120 34735 5.23% 743 23041 4.73% 873 27089 5.04% 51375 1592625 4.72%
3 1129 35015 5.27% 753 23347 4.80% 938 29100 5.42% 50665 1570603 4.66%
4 1011 31341 4.72% 644 19982 4.11% 781 24231 4.51% 48853 1514445 4.49%
5 973 30180 4.54% 683 21191 4.35% 768 23816 4.44% 44041 1365260 4.05%
6 1050 32566 4.90% 727 22539 4.63% 821 25467 4.74% 28286 876855 2.60%
7 922 28602 4.30% 674 20907 4.30% 719 22310 4.15% 28803 892881 2.65%
8 888 27549 4.15% 644 19972 4.10% 688 21353 3.98% 32413 1004808 2.98%
9 875 27150 4.09% 642 19916 4.09% 702 21771 4.05% 59195 1835037 5.44%
10 853 26453 3.98% 614 19058 3.92% 675 20949 3.90% 27928 865771 2.57%
11 842 26124 3.93% 618 19160 3.94% 685 21263 3.96% 52197 1618108 4.80%
12 905 28064 4.22% 688 21337 4.38% 756 23457 4.37% 35050 1086557 3.22%
13 841 26089 3.93% 638 19806 4.07% 691 21440 3.99% 55277 1713577 5.08%
14 717 22238 3.35% 547 16973 3.49% 585 18145 3.38% 28317 877835 2.60%
15 781 24233 3.65% 587 18204 3.74% 639 19831 3.69% 26177 811478 2.41%
16 822 25482 3.83% 623 19341 3.97% 671 20811 3.88% 26820 831414 2.47%
17 819 25413 3.82% 642 19927 4.09% 677 20998 3.91% 28018 868568 2.58%
18 810 25117 3.78% 634 19671 4.04% 671 20812 3.88% 29464 913387 2.71%
19 924 28646 4.31% 664 20604 4.23% 762 23639 4.40% 53296 1652170 4.90%
20 833 25845 3.89% 606 18794 3.86% 689 21374 3.98% 48427 1501245 4.45%
21 849 26320 3.96% 629 19528 4.01% 676 20985 3.91% 91641 2840861 8.42%
22 845 26210 3.94% 659 20439 4.20% 713 22108 4.12% 77825 2412577 7.15%
23 868 26935 4.05% 666 20666 4.25% 711 22065 4.11% 57147 1771543 5.25%

Top 30 of 505 Total URLs
# Hits KBytes URL
1 235279 35.40% 421056 1.25% /webstats/
2 71874 10.81% 8844041 26.22% /webstats/usage_202310.html
3 30105 4.53% 3832242 11.36% /webstats/usage_202309.html
4 28504 4.29% 92419 0.27% /
5 17012 2.56% 2106979 6.25% /webstats/usage_201904.html
6 10440 1.57% 82201 0.24% /products/postgis/
7 8251 1.24% 1041447 3.09% /webstats/usage_202307.html
8 6723 1.01% 164 0.00% /robots.txt
9 5343 0.80% 663763 1.97% /webstats/usage_202304.html
10 4153 0.62% 21830 0.06% /favicon.ico
11 3705 0.56% 195216 0.58% /jquery.js
12 3290 0.50% 33074 0.10% /includes/css/refractions.css
13 2187 0.33% 9759 0.03% /contact/
14 2137 0.32% 18580 0.06% /expertise/casestudies/
15 1356 0.20% 14512 0.04% /company/news/rss.php
16 950 0.14% 5524 0.02% /products/smart/
17 887 0.13% 100941 0.30% /webstats/usage_202308.html
18 742 0.11% 4787 0.01% /expertise/
19 592 0.09% 3150 0.01% /products/
20 508 0.08% 4274 0.01% /company/news/20140813/
21 475 0.07% 3783 0.01% /products/udig/
22 423 0.06% 2282 0.01% /company/
23 371 0.06% 1995 0.01% /company/news/20111111/
24 363 0.05% 2762 0.01% /products/postgis/support/
25 350 0.05% 2014 0.01% /company/news/20150708/
26 348 0.05% 1955 0.01% /company/news/20160202/
27 344 0.05% 1876 0.01% /company/news/20181210/
28 342 0.05% 1942 0.01% /company/news/20170828/
29 339 0.05% 1847 0.01% /company/news/20171001/
30 338 0.05% 1841 0.01% /company/news/20160420/

Top 10 of 505 Total URLs By KBytes
# Hits KBytes URL
1 16 0.00% 10100352 29.95% /chyf/results/BIG.cd.gpkg
2 71874 10.81% 8844041 26.22% /webstats/usage_202310.html
3 30105 4.53% 3832242 11.36% /webstats/usage_202309.html
4 17012 2.56% 2106979 6.25% /webstats/usage_201904.html
5 7 0.00% 1640128 4.86% /chyf/results/KOTL.cd.gpkg
6 8251 1.24% 1041447 3.09% /webstats/usage_202307.html
7 5343 0.80% 663763 1.97% /webstats/usage_202304.html
8 188 0.03% 535454 1.59% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
9 6 0.00% 460920 1.37% /chyf/results/SAS_3978.cd.gpkg
10 235279 35.40% 421056 1.25% /webstats/

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 28504 4.29% 7371 22.03% /
2 10440 1.57% 6839 20.44% /products/postgis/
3 6723 1.01% 5111 15.27% /robots.txt
4 235279 35.40% 3703 11.07% /webstats/
5 1356 0.20% 1166 3.48% /company/news/rss.php
6 2137 0.32% 865 2.59% /expertise/casestudies/
7 950 0.14% 421 1.26% /products/smart/
8 71874 10.81% 223 0.67% /webstats/usage_202310.html
9 2187 0.33% 194 0.58% /contact/
10 475 0.07% 193 0.58% /products/udig/

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 28504 4.29% 6890 21.44% /
2 10440 1.57% 6128 19.07% /products/postgis/
3 235279 35.40% 3699 11.51% /webstats/
4 6723 1.01% 3537 11.01% /robots.txt
5 1356 0.20% 1207 3.76% /company/news/rss.php
6 2187 0.33% 1041 3.24% /contact/
7 2137 0.32% 981 3.05% /expertise/casestudies/
8 742 0.11% 401 1.25% /expertise/
9 475 0.07% 257 0.80% /products/udig/
10 71874 10.81% 218 0.68% /webstats/usage_202310.html

Top 30 of 31616 Total Sites
# Hits Files KBytes Visits Hostname
1 140324 21.11% 140324 28.83% 0 0.00% 366 0.60% static.183.13.243.136.clients.your-server.de
2 69784 10.50% 69784 14.34% 309260 0.92% 7 0.01% v552824.hosted-by-vdsina.ru
3 28553 4.30% 28553 5.87% 3634680 10.78% 4 0.01% v2137514.hosted-by-vdsina.ru
4 17002 2.56% 17002 3.49% 2105741 6.24% 7 0.01% 31.184.194.189
5 15546 2.34% 1039 0.21% 33713 0.10% 630 1.04% 216.244.66.227
6 14109 2.12% 14109 2.90% 1747691 5.18% 9 0.01% 5.42.65.19
7 10582 1.59% 10528 2.16% 1254711 3.72% 15 0.02% 5.42.65.70
8 10397 1.56% 10397 2.14% 1277501 3.79% 7 0.01% 185.149.146.53
9 9200 1.38% 9200 1.89% 1147722 3.40% 2 0.00% 5.42.66.20
10 8854 1.33% 8854 1.82% 1098733 3.26% 2 0.00% 5.42.67.16
11 6866 1.03% 6866 1.41% 854565 2.53% 1 0.00% 5.42.65.8
12 6081 0.91% 6081 1.25% 755279 2.24% 3 0.00% 5.42.64.62
13 5987 0.90% 5987 1.23% 746395 2.21% 2 0.00% 65-109-97-126.ptr
14 5285 0.80% 4183 0.86% 667787 1.98% 378 0.62% *.googlebot.com
15 5273 0.79% 776 0.16% 19803 0.06% 212 0.35% search.msn.com
16 4226 0.64% 4041 0.83% 468649 1.39% 4 0.01% 185.172.128.116
17 3484 0.52% 3484 0.72% 439753 1.30% 2 0.00% 94.25.168.206
18 2082 0.31% 976 0.20% 90528 0.27% 471 0.78% 216.244.66.198
19 2068 0.31% 244 0.05% 2097 0.01% 68 0.11% crawl-xuxehn.mj12bot.com
20 1810 0.27% 245 0.05% 2633 0.01% 70 0.12% crawl-vykctc.mj12bot.com
21 1719 0.26% 1719 0.35% 216973 0.64% 1 0.00% 94.25.170.136
22 1667 0.25% 1667 0.34% 7075 0.02% 28 0.05% 172.94.8.171
23 1574 0.24% 1414 0.29% 65156 0.19% 147 0.24% hn.kd.ny.adsl
24 1561 0.23% 1561 0.32% 197031 0.58% 1 0.00% 94.25.169.182
25 1524 0.23% 259 0.05% 2993 0.01% 72 0.12% crawl-mwx5un.mj12bot.com
26 1392 0.21% 501 0.10% 3001 0.01% 4 0.01% ns501595.ip-192-99-36.net
27 1330 0.20% 1330 0.27% 0 0.00% 358 0.59% 91.225.162.3
28 1313 0.20% 905 0.19% 10195 0.03% 21 0.03% ec2-54-184-159-16.us-west-2.compute.amazonaws.com
29 1308 0.20% 949 0.19% 24587 0.07% 22 0.04% ec2-50-112-160-3.us-west-2.compute.amazonaws.com
30 1287 0.19% 888 0.18% 16920 0.05% 21 0.03% ec2-44-231-202-44.us-west-2.compute.amazonaws.com

Top 10 of 31616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28553 4.30% 28553 5.87% 3634680 10.78% 4 0.01% v2137514.hosted-by-vdsina.ru
2 17002 2.56% 17002 3.49% 2105741 6.24% 7 0.01% 31.184.194.189
3 14109 2.12% 14109 2.90% 1747691 5.18% 9 0.01% 5.42.65.19
4 10397 1.56% 10397 2.14% 1277501 3.79% 7 0.01% 185.149.146.53
5 4 0.00% 4 0.00% 1262544 3.74% 2 0.00% 100.92-220-10.customer.lyse.net
6 10582 1.59% 10528 2.16% 1254711 3.72% 15 0.02% 5.42.65.70
7 9200 1.38% 9200 1.89% 1147722 3.40% 2 0.00% 5.42.66.20
8 8854 1.33% 8854 1.82% 1098733 3.26% 2 0.00% 5.42.67.16
9 6866 1.03% 6866 1.41% 854565 2.53% 1 0.00% 5.42.65.8
10 6081 0.91% 6081 1.25% 755279 2.24% 3 0.00% 5.42.64.62

Top 30 of 10710 Total Referrers
# Hits Referrer
1 173663 26.13% - (Direct Request)
2 11565 1.74% https://www.mobilecards.com.ua/
3 11430 1.72% https://apkzavr.com/
4 11426 1.72% https://prezentacii.info/
5 11415 1.72% https://fitness-crimea.ru/
6 11371 1.71% https://apkstorage.net/
7 11115 1.67% https://blackdroid.mobi/
8 10890 1.64% https://coloriage-carnaval.com/
9 10560 1.59% https://ausmalbilderdisney.com/
10 10382 1.56% https://driverss.net/
11 10260 1.54% https://vzlomannye-igry-dlya-android.net/
12 10138 1.53% https://gen-msk.ru
13 10110 1.52% https://prodroiders.net/
14 10095 1.52% https://pdatop.net/
15 9705 1.46% https://vzlomannye-igry-na-android.net/
16 9533 1.43% https://kupit-dzheneriki-v-moskve.ru
17 9415 1.42% https://generik-spb.ru
18 8826 1.33% https://cherrybuttonscooperative.com/
19 8758 1.32% https://iowacrimeprevention.org/
20 6874 1.03% Google
21 6177 0.93% https://saintgermanwithsaintsaviour.org/
22 6175 0.93% https://annakiaramus.com/
23 6138 0.92% https://midamericaallianceforafricanstudies.org/
24 6100 0.92% https://nacyclocross.com/
25 6096 0.92% https://versoilmiofuturo.com/
26 4688 0.71% https://ekskurzia-dubai.bg
27 4166 0.63% https://associations-jeunes-chercheurs.org/
28 4164 0.63% https://ecmi2020.org/
29 4136 0.62% https://iarc-symposium.com/
30 4113 0.62% https://ceainea.org/

Top 8 of 8 Total Search Strings
# Hits Search String
1 23 17.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
2 22 17.19% https://smegabat.ru/p=74
3 20 15.62% https://smegabat.ru
4 16 12.50% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 16 12.50% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
6 16 12.50% https://smegabat.ru/p=139
7 14 10.94% https://fas.st/ta_keherid=latgbyerp
8 1 0.78% http://www.refractions.net/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 11 0.00% 11 0.00% 117 0.00% 4 0.01% admin
2 4 0.00% 4 0.00% 37 0.00% 3 0.00% mailto
3 2 0.00% 2 0.00% 21 0.00% 2 0.00% root
4 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0x5811478da5d37eab946acb1411e3a77b52b75b95

Top 15 of 5038 Total User Agents
# Hits User Agent
1 142824 21.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 48485 7.30% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 34227 5.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 18163 2.73% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
5 17637 2.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 17101 2.57% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 10276 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 10144 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 10140 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 9863 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 7800 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 6481 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 5441 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 5342 0.80% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 5245 0.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2023

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 234329 35.26% 176274 36.22% 15906482 47.17% Unresolved/Unknown
2 151687 22.82% 143906 29.57% 1961098 5.82% Germany
3 136019 20.47% 46293 9.51% 7723957 22.90% Commercial (com)
4 100975 15.19% 100662 20.68% 4061303 12.04% Russian Federation
5 22581 3.40% 10052 2.07% 3555529 10.54% Network (net)
6 6965 1.05% 1845 0.38% 22192 0.07% European Union
7 1610 0.24% 1478 0.30% 70391 0.21% Japan
8 1200 0.18% 597 0.12% 23137 0.07% China
9 721 0.11% 546 0.11% 27030 0.08% Brazil
10 683 0.10% 269 0.06% 12261 0.04% France
11 592 0.09% 517 0.11% 16853 0.05% Czech Republic
12 431 0.06% 295 0.06% 18040 0.05% Non-Profit (org)
13 428 0.06% 332 0.07% 22843 0.07% Italy
14 356 0.05% 289 0.06% 15953 0.05% Canada
15 298 0.04% 192 0.04% 8712 0.03% Poland
16 286 0.04% 286 0.06% 40 0.00% Wallis and Futuna Islands
17 273 0.04% 223 0.05% 6488 0.02% United Kingdom
18 264 0.04% 125 0.03% 6621 0.02% Switzerland
19 261 0.04% 222 0.05% 10033 0.03% Netherlands
20 201 0.03% 129 0.03% 10608 0.03% Australia
21 185 0.03% 129 0.03% 7386 0.02% Address Routing (arpa)
22 184 0.03% 97 0.02% 2609 0.01% India
23 184 0.03% 38 0.01% 15853 0.05% Madagascar
24 182 0.03% 106 0.02% 4642 0.01% Viet Nam
25 171 0.03% 135 0.03% 8841 0.03% Portugal
26 155 0.02% 86 0.02% 1393 0.00% British Indian Ocean Territory
27 151 0.02% 131 0.03% 4253 0.01% Educational (edu)
28 145 0.02% 39 0.01% 250 0.00% Ukraine
29 139 0.02% 115 0.02% 6646 0.02% Chile
30 139 0.02% 95 0.02% 3808 0.01% Mexico


Generated by Webalizer Version 2.23