Usage Statistics for www.refractions.net

Summary Period: December 2024
Generated 01-Jan-2025 03:12 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 342020
Total Files 225420
Total Pages 282139
Total Visits 56124
Total KBytes 20764026
Total Unique Sites 20857
Total Unique URLs 461
Total Unique Referrers 6314
Total Unique Usernames 17
Total Unique User Agents 5134
. Avg Max
Hits per Hour 459 7371
Hits per Day 11032 15758
Files per Day 7271 11433
Pages per Day 9101 13887
Sites per Day 672 1880
Visits per Day 1810 2305
KBytes per Day 669807 2336413
Hits by Response Code
Code 200 - OK 65.91% 225420
Code 206 - Partial Content 0.71% 2423
Code 301 - Moved Permanently 2.41% 8248
Code 304 - Not Modified 0.09% 295
Code 400 - Bad Request 0.25% 859
Code 403 - Forbidden 0.00% 11
Code 404 - Not Found 29.54% 101031
Code 405 - Method Not Allowed 0.00% 11
Code 408 - Request Timeout 1.09% 3717
Code 501 - Not Implemented 0.00% 5

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 10573 3.09% 7292 3.23% 8827 3.13% 2001 3.57% 1489 7.14% 529308 2.55%
2 14192 4.15% 11433 5.07% 12406 4.40% 1917 3.42% 1342 6.43% 483727 2.33%
3 14105 4.12% 11097 4.92% 12300 4.36% 1819 3.24% 1242 5.95% 780502 3.76%
4 11856 3.47% 9221 4.09% 10072 3.57% 1843 3.28% 1204 5.77% 411509 1.98%
5 11603 3.39% 9267 4.11% 10137 3.59% 1632 2.91% 1183 5.67% 562355 2.71%
6 9237 2.70% 5878 2.61% 7770 2.75% 1757 3.13% 1265 6.07% 260701 1.26%
7 7355 2.15% 5099 2.26% 6196 2.20% 1696 3.02% 1296 6.21% 368733 1.78%
8 13470 3.94% 4455 1.98% 9404 3.33% 1606 2.86% 1166 5.59% 302174 1.46%
9 8711 2.55% 5664 2.51% 7338 2.60% 1604 2.86% 1103 5.29% 318798 1.54%
10 8201 2.40% 5624 2.49% 6749 2.39% 1856 3.31% 1389 6.66% 349895 1.69%
11 11290 3.30% 7315 3.25% 9376 3.32% 2305 4.11% 1880 9.01% 818661 3.94%
12 12246 3.58% 8358 3.71% 10631 3.77% 2222 3.96% 1623 7.78% 688181 3.31%
13 12787 3.74% 9193 4.08% 11198 3.97% 2239 3.99% 1583 7.59% 806837 3.89%
14 10837 3.17% 7668 3.40% 8905 3.16% 1808 3.22% 1353 6.49% 1345168 6.48%
15 11382 3.33% 8429 3.74% 10205 3.62% 1647 2.93% 1148 5.50% 688065 3.31%
16 9921 2.90% 7179 3.18% 8555 3.03% 1631 2.91% 1112 5.33% 536051 2.58%
17 9116 2.67% 6709 2.98% 7805 2.77% 1941 3.46% 1266 6.07% 663661 3.20%
18 8243 2.41% 5531 2.45% 6986 2.48% 1792 3.19% 1175 5.63% 1313484 6.33%
19 9184 2.69% 6401 2.84% 7326 2.60% 1991 3.55% 1340 6.42% 280349 1.35%
20 13988 4.09% 5588 2.48% 8314 2.95% 1986 3.54% 1336 6.41% 444032 2.14%
21 8736 2.55% 5912 2.62% 7717 2.74% 1650 2.94% 1125 5.39% 443687 2.14%
22 7747 2.27% 5087 2.26% 6622 2.35% 1926 3.43% 1377 6.60% 224273 1.08%
23 15758 4.61% 5526 2.45% 13887 4.92% 1701 3.03% 1265 6.07% 434281 2.09%
24 10881 3.18% 6148 2.73% 8508 3.02% 1676 2.99% 1232 5.91% 607349 2.93%
25 10442 3.05% 8501 3.77% 9280 3.29% 2001 3.57% 1391 6.67% 583652 2.81%
26 14225 4.16% 8507 3.77% 9707 3.44% 1829 3.26% 1302 6.24% 643751 3.10%
27 13740 4.02% 9257 4.11% 11865 4.21% 1918 3.42% 1358 6.51% 1719534 8.28%
28 12151 3.55% 8667 3.84% 9024 3.20% 1681 3.00% 1117 5.36% 575439 2.77%
29 9279 2.71% 6870 3.05% 7907 2.80% 1403 2.50% 1061 5.09% 2336413 11.25%
30 11735 3.43% 7901 3.51% 9669 3.43% 1674 2.98% 1284 6.16% 575227 2.77%
31 9029 2.64% 5643 2.50% 7453 2.64% 1566 2.79% 1099 5.27% 668229 3.22%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 386 11991 3.51% 294 9138 4.05% 320 9928 3.52% 21126 654910 3.15%
1 431 13385 3.91% 311 9642 4.28% 367 11389 4.04% 32737 1014856 4.89%
2 413 12824 3.75% 318 9859 4.37% 352 10940 3.88% 24269 752331 3.62%
3 507 15725 4.60% 321 9960 4.42% 405 12565 4.45% 18042 559297 2.69%
4 520 16135 4.72% 322 9989 4.43% 421 13069 4.63% 25281 783706 3.77%
5 510 15839 4.63% 312 9695 4.30% 396 12280 4.35% 18227 565047 2.72%
6 723 22433 6.56% 317 9831 4.36% 540 16763 5.94% 41393 1283175 6.18%
7 598 18545 5.42% 336 10436 4.63% 406 12599 4.47% 17012 527384 2.54%
8 470 14575 4.26% 316 9801 4.35% 397 12307 4.36% 36314 1125731 5.42%
9 462 14346 4.19% 314 9741 4.32% 397 12327 4.37% 22372 693532 3.34%
10 498 15458 4.52% 310 9614 4.26% 438 13595 4.82% 21297 660211 3.18%
11 486 15088 4.41% 326 10129 4.49% 440 13662 4.84% 73854 2289470 11.03%
12 427 13247 3.87% 292 9057 4.02% 380 11789 4.18% 17630 546541 2.63%
13 475 14746 4.31% 300 9317 4.13% 413 12818 4.54% 22278 690629 3.33%
14 448 13917 4.07% 322 9994 4.43% 364 11305 4.01% 36411 1128735 5.44%
15 414 12856 3.76% 330 10246 4.55% 344 10677 3.78% 30312 939679 4.53%
16 625 19393 5.67% 298 9240 4.10% 442 13718 4.86% 26869 832944 4.01%
17 381 11824 3.46% 274 8500 3.77% 314 9752 3.46% 25539 791718 3.81%
18 382 11844 3.46% 293 9091 4.03% 332 10310 3.65% 58599 1816582 8.75%
19 417 12956 3.79% 285 8843 3.92% 353 10968 3.89% 19527 605323 2.92%
20 354 10999 3.22% 278 8620 3.82% 321 9954 3.53% 15620 484217 2.33%
21 354 10989 3.21% 261 8103 3.59% 309 9587 3.40% 20050 621558 2.99%
22 372 11540 3.37% 272 8451 3.75% 320 9927 3.52% 27869 863932 4.16%
23 366 11365 3.32% 262 8123 3.60% 319 9910 3.51% 17178 532519 2.56%

Top 30 of 461 Total URLs
# Hits KBytes URL
1 43219 12.64% 115778 0.56% /
2 41020 11.99% 183228 0.88% /webstats/
3 29169 8.53% 3663248 17.64% /webstats/usage_202412.html
4 17655 5.16% 2258387 10.88% /webstats/usage_202411.html
5 13703 4.01% 1690260 8.14% /webstats/usage_202402.html
6 9042 2.64% 70337 0.34% /products/postgis/
7 8052 2.35% 197 0.00% /robots.txt
8 2706 0.79% 345676 1.66% /webstats/usage_202312.html
9 2703 0.79% 23687 0.11% /expertise/casestudies/
10 2375 0.69% 11841 0.06% /favicon.ico
11 2347 0.69% 307520 1.48% /webstats/usage_202407.html
12 2137 0.62% 112653 0.54% /jquery.js
13 1977 0.58% 241934 1.17% /webstats/usage_202308.html
14 1841 0.54% 18538 0.09% /includes/css/refractions.css
15 981 0.29% 126772 0.61% /webstats/usage_202310.html
16 966 0.28% 4322 0.02% /contact/
17 712 0.21% 4648 0.02% /expertise/
18 611 0.18% 6540 0.03% /company/news/rss.php
19 535 0.16% 2875 0.01% /products/
20 511 0.15% 4150 0.02% /products/udig/
21 438 0.13% 2397 0.01% /company/
22 414 0.12% 2607 0.01% /company/news/20190329/
23 384 0.11% 1410 0.01% /internal/
24 376 0.11% 6285 0.03% /company/news/
25 359 0.10% 1940 0.01% /company/news/20170701/
26 358 0.10% 2045 0.01% /company/news/20170828/
27 356 0.10% 1924 0.01% /company/news/20111111/
28 356 0.10% 3410 0.02% /expertise/agile/
29 354 0.10% 2840 0.01% /expertise/technology/
30 353 0.10% 2982 0.01% /company/news/20140813/

Top 10 of 461 Total URLs By KBytes
# Hits KBytes URL
1 29169 8.53% 3663248 17.64% /webstats/usage_202412.html
2 5 0.00% 3156360 15.20% /chyf/results/BIG.cd.gpkg
3 17655 5.16% 2258387 10.88% /webstats/usage_202411.html
4 8 0.00% 1874432 9.03% /chyf/results/KOTL.cd.gpkg
5 13703 4.01% 1690260 8.14% /webstats/usage_202402.html
6 4 0.00% 941789 4.54% /SMART801/server.war
7 207 0.06% 672289 3.24% /expertise/whitepapers/opensourcesurvey/survey-open-source-2007-12.pdf
8 145 0.04% 567275 2.73% /expertise/whitepapers/mapserver-arcims/mapserver-vs-arcims.pdf
9 7 0.00% 537740 2.59% /chyf/results/SAS_3978.cd.gpkg
10 107 0.03% 400557 1.93% /expertise/whitepapers/postgis-case-studies/postgis-case-studies.pdf

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 43219 12.64% 7284 19.56% /
2 8052 2.35% 6499 17.45% /robots.txt
3 9042 2.64% 5814 15.61% /products/postgis/
4 41020 11.99% 1810 4.86% /webstats/
5 2703 0.79% 1322 3.55% /expertise/casestudies/
6 2347 0.69% 1223 3.28% /webstats/usage_202407.html
7 981 0.29% 548 1.47% /webstats/usage_202310.html
8 611 0.18% 475 1.28% /company/news/rss.php
9 29169 8.53% 460 1.24% /webstats/usage_202412.html
10 17655 5.16% 321 0.86% /webstats/usage_202411.html

Top 10 of 223 Total Exit Pages
# Hits Visits URL
1 43219 12.64% 6974 18.98% /
2 9042 2.64% 5640 15.35% /products/postgis/
3 8052 2.35% 4955 13.49% /robots.txt
4 41020 11.99% 1803 4.91% /webstats/
5 29169 8.53% 1465 3.99% /webstats/usage_202412.html
6 2703 0.79% 1388 3.78% /expertise/casestudies/
7 2347 0.69% 577 1.57% /webstats/usage_202407.html
8 611 0.18% 487 1.33% /company/news/rss.php
9 712 0.21% 376 1.02% /expertise/
10 966 0.28% 342 0.93% /contact/

Top 30 of 20857 Total Sites
# Hits Files KBytes Visits Hostname
1 21559 6.30% 18979 8.42% 0 0.00% 226 0.40% 91.225.160.192
2 16428 4.80% 16428 7.29% 2181348 10.51% 1 0.00% 94-130-140-121.ptr
3 14708 4.30% 14708 6.52% 66734 0.32% 3 0.01% host-109-174-0-196.bb-nsk.sib.mts.ru
4 13378 3.91% 13378 5.93% 1607008 7.74% 29 0.05% nika.aeza.network
5 13317 3.89% 13317 5.91% 1703484 8.20% 4 0.01% ns3039173.ip-91-121-84.eu
6 10446 3.05% 8474 3.76% 1414318 6.81% 231 0.41% *.googlebot.com
7 8030 2.35% 8030 3.56% 990497 4.77% 5 0.01% 82-147-84-231.vpsdedic.ru
8 7921 2.32% 289 0.13% 4392 0.02% 1 0.00% rondo-crawler4.blex.seranking.com
9 7112 2.08% 20 0.01% 2027 0.01% 1 0.00% vps-aa17a438.vps.ovh.ca
10 6038 1.77% 0 0.00% 1325 0.01% 1 0.00% m30221.contaboserver.net
11 5906 1.73% 90 0.04% 3861 0.02% 30 0.05% 193.41.206.24
12 5639 1.65% 1083 0.48% 1553889 7.48% 655 1.17% 216.244.66.227
13 5603 1.64% 5603 2.49% 23593 0.11% 2 0.00% 37.230.136.154
14 4666 1.36% 4666 2.07% 564738 2.72% 3 0.01% static.129.238.107.91.clients.your-server.de
15 3297 0.96% 3297 1.46% 13880 0.07% 3 0.01% 37.18.38.111
16 2709 0.79% 2709 1.20% 346526 1.67% 1 0.00% 95-216-17-210.ptr
17 2371 0.69% 2371 1.05% 12508 0.06% 262 0.47% mail.nao.go.tz
18 1826 0.53% 1826 0.81% 227835 1.10% 7 0.01% broadband-188-255-70-14.ip.moscow.rt.ru
19 1679 0.49% 646 0.29% 16335 0.08% 508 0.91% search.msn.com
20 1521 0.44% 411 0.18% 4601 0.02% 3 0.01% 43.226.17.19
21 1449 0.42% 144 0.06% 1544 0.01% 4 0.01% 39.173.76.9
22 1244 0.36% 1174 0.52% 55524 0.27% 145 0.26% hn.kd.ny.adsl
23 1221 0.36% 5 0.00% 307 0.00% 1 0.00% 146.70.160.244
24 1126 0.33% 1126 0.50% 5269 0.03% 2 0.00% 37.18.41.210
25 1095 0.32% 109 0.05% 1168 0.01% 3 0.01% 39.173.76.3
26 1089 0.32% 107 0.05% 1151 0.01% 3 0.01% 39.173.76.2
27 1083 0.32% 107 0.05% 1149 0.01% 3 0.01% 39.173.76.4
28 1020 0.30% 1019 0.45% 63687 0.31% 1 0.00% 20.112.86.184
29 999 0.29% 451 0.20% 2633 0.01% 3 0.01% ns3329660.ip-94-23-7.eu
30 920 0.27% 920 0.41% 7342 0.04% 1 0.00% 37.18.38.115

Top 10 of 20857 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16428 4.80% 16428 7.29% 2181348 10.51% 1 0.00% 94-130-140-121.ptr
2 13317 3.89% 13317 5.91% 1703484 8.20% 4 0.01% ns3039173.ip-91-121-84.eu
3 13378 3.91% 13378 5.93% 1607008 7.74% 29 0.05% nika.aeza.network
4 5639 1.65% 1083 0.48% 1553889 7.48% 655 1.17% 216.244.66.227
5 10446 3.05% 8474 3.76% 1414318 6.81% 231 0.41% *.googlebot.com
6 8030 2.35% 8030 3.56% 990497 4.77% 5 0.01% 82-147-84-231.vpsdedic.ru
7 306 0.09% 13 0.01% 865717 4.17% 183 0.33% petalbot-114-119-130-169.petalsearch.com
8 242 0.07% 203 0.09% 636481 3.07% 187 0.33% proxy-ca017-ext2.a.ahrefs.com
9 74 0.02% 53 0.02% 631754 3.04% 64 0.11% 18.bl.bot.semrush.com
10 312 0.09% 9 0.00% 631380 3.04% 184 0.33% petalbot-114-119-138-74.petalsearch.com

Top 30 of 6314 Total Referrers
# Hits Referrer
1 157555 46.07% - (Direct Request)
2 13731 4.01% https://marketplacesrf.ru
3 12432 3.63% https://trendhub.tv/
4 10733 3.14% https://promo-shop.site
5 10185 2.98% https://kitehurghada.ru/
6 6017 1.76% https://iptvzoneonline.com/
7 5278 1.54% https://we-car.site
8 5056 1.48% https://sex-oglasi.com.hr
9 4658 1.36% https://softexpo.com
10 4552 1.33% https://croescort.net
11 3613 1.06% http://www.postgis.org:80
12 3165 0.93% https://newcars.site
13 2792 0.82% https://thebestoptions.net/
14 2709 0.79% https://jolion-ufa1.ru/
15 2400 0.70% Google
16 2366 0.69% https://biofarma.top
17 2316 0.68% https://next-car.site
18 2110 0.62% https://ownlink.site
19 2043 0.60% https://easyprescriptionpills.shop
20 1824 0.53% https://olit.su/
21 1451 0.42% https://t.me/Znakomstva_Donetsk_Lugansk
22 1260 0.37% https://biopharmaonline.shop
23 1255 0.37% https://trajenta.xobor.de/
24 1088 0.32% http://postgis.org:80
25 753 0.22% http://www.postgis.org/
26 750 0.22% http://all4webs.com/predforte
27 735 0.21% https://vortioxetin.xobor.de
28 648 0.19% http://www.postgis.org
29 594 0.17% https://t.me/detivetrachat
30 495 0.14% https://all4webs.com/predforte

Top 10 of 10 Total Search Strings
# Hits Search String
1 19 19.00% https://s1megabat.ru/p=113
2 18 18.00% https://s1megabat.ru/p=126
3 14 14.00% https://s1megabat.ru/p=88
4 13 13.00% https://s1megabat.ru/cat=13
5 10 10.00% https://s1megabat.ru/p=56
6 9 9.00% https://s1megabat.ru/p=84
7 7 7.00% https://s1megabat.ru/p=106
8 5 5.00% https://s1megabat.ru/cat=12
9 4 4.00% https://s1megabat.ru
10 1 1.00% residential power washing company

Top 17 of 17 Total Usernames
# Hits Files KBytes Visits Username
1 18989 5.55% 18989 8.42% 0 0.00% 261 0.47% admin
2 7 0.00% 7 0.00% 74 0.00% 7 0.01% dblasby
3 7 0.00% 7 0.00% 74 0.00% 7 0.01% pramsey
4 3 0.00% 3 0.00% 32 0.00% 3 0.01% chodgson
5 3 0.00% 3 0.00% 32 0.00% 3 0.01% guest
6 3 0.00% 3 0.00% 32 0.00% 3 0.01% root
7 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0x16139f8ad710c203b98db9ca7fc0131bbe7ef680
8 1 0.00% 1 0.00% 11 0.00% 1 0.00% 0x4d9e1b533c604f9e199b7fa312122ee3024f4f60
9 1 0.00% 1 0.00% 11 0.00% 1 0.00% 1HNLK6GFGBeCqnCrUY97rgmVbmiQxRX6kZ
10 1 0.00% 1 0.00% 11 0.00% 1 0.00% 1JTsMyn4yizbEWCDqeuedShvC9CRjj4ByS
11 1 0.00% 1 0.00% 11 0.00% 1 0.00% 3dpramsey
12 1 0.00% 1 0.00% 11 0.00% 1 0.00% jeff
13 1 0.00% 1 0.00% 11 0.00% 1 0.00% jeffloun
14 1 0.00% 1 0.00% 11 0.00% 1 0.00% ptozer
15 1 0.00% 1 0.00% 11 0.00% 1 0.00% rgould
16 1 0.00% 1 0.00% 11 0.00% 1 0.00% snelson
17 1 0.00% 1 0.00% 11 0.00% 1 0.00% strk

Top 15 of 5134 Total User Agents
# Hits User Agent
1 27456 8.03% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 18991 5.55% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
3 16394 4.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 13177 3.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
5 13105 3.83% Apache/2.4.25 (Amazon) OpenSSL/1.0.1k-fips SVN/1.9.7 PHP/7.0.16 (internal dummy connection)
6 7955 2.33% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 5631 1.65% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5429 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
9 5402 1.58% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 5305 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 5258 1.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 4016 1.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 3927 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 3701 1.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 3564 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)

Usage by Country for December 2024

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 175090 51.19% 115925 51.43% 8424866 40.57% Unresolved/Unknown
2 59837 17.50% 33677 14.94% 7659508 36.89% Commercial (com)
3 32632 9.54% 32363 14.36% 1598838 7.70% Russian Federation
4 22452 6.56% 10543 4.68% 307561 1.48% Network (net)
5 19283 5.64% 16239 7.20% 1725971 8.31% European Union
6 13002 3.80% 9631 4.27% 721507 3.47% Germany
7 7214 2.11% 101 0.04% 5421 0.03% Canada
8 2691 0.79% 1793 0.80% 48342 0.23% China
9 2379 0.70% 2372 1.05% 12513 0.06% Tanzania
10 674 0.20% 523 0.23% 10409 0.05% Brazil
11 530 0.15% 460 0.20% 16397 0.08% Czech Republic
12 524 0.15% 346 0.15% 27823 0.13% France
13 483 0.14% 277 0.12% 4036 0.02% Non-Profit (org)
14 483 0.14% 208 0.09% 21634 0.10% Cambodia
15 473 0.14% 422 0.19% 18852 0.09% Poland
16 400 0.12% 287 0.13% 27299 0.13% Address Routing (arpa)
17 322 0.09% 265 0.12% 1905 0.01% Finland
18 280 0.08% 208 0.09% 8232 0.04% Japan
19 260 0.08% 190 0.08% 14473 0.07% Italy
20 257 0.08% 180 0.08% 5282 0.03% United Kingdom
21 252 0.07% 198 0.09% 16040 0.08% Indonesia
22 174 0.05% 115 0.05% 7077 0.03% Netherlands
23 157 0.05% 120 0.05% 6831 0.03% India
24 145 0.04% 31 0.01% 1554 0.01% Switzerland
25 114 0.03% 93 0.04% 7222 0.03% Viet Nam
26 107 0.03% 74 0.03% 1254 0.01% Educational (edu)
27 101 0.03% 56 0.02% 1263 0.01% British Indian Ocean Territory
28 99 0.03% 92 0.04% 9692 0.05% Cameroon
29 89 0.03% 23 0.01% 112 0.00% Norway
30 85 0.02% 54 0.02% 2956 0.01% Australia


Generated by Webalizer Version 2.23